1926 Seconds scores
Played:
Won:
Lost:
Position:
Games/goals tallies are on the Master Excel spreadsheet. Will place them in this page for posterity
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |||
1 | May 1 | W25 | 14.10.94 | Sth Melb 9.15.69 | Punt Road | Titus (4), Wishart (2), Harris (2), Pollock (1), Hunt (1), Hewitt (1), Jamieson (1), Simmonds (1), Kight (1) | Smith, Werry, Beare, Harris, Lunn, Goulett, Bone, Jamison!, O'Brien, Titus, Pollock, Gallagher, Hunt, Lynch, F Kight, O'Neill, Wishart, Barnett, A Kight, Simmonds, Gavin, Hewitt, Kenna, | |||
2 | May 8 | W22 | 9.12.66 | Fitzroy 5.14.44 | Fitzroy | Lynch (3), Titus (2), O'Neill (1), Wishart (1), Hunt (1), F Kight (1) | Meeking, Weery, O'Brien, R Goulett, Schenck, Jamison, Bone, Harris, Pollock, Titus, Barnett, Lynch, Hunt, Wishart, R O'Neil, F Kight, Gavin, Simmons, Kenna. | |||
3 | May 15 | W34 | 12.14.86 | Essendon 7.10.52 | Richmond | Lynch (6), Bentley (2), Kight (2), O'Neill (1), Barnett (1) | Schenck, Werry, Meeking, Harris, Reuben "Chum" Reid, Goulett, O'Brien, Jamison, Bone, Titus, P Bentley, Pollock, F Kight, Lynch, Hunt, O'Neil, Wishart, Barnett, Hewitt, | Best: Pollock, Schenck, Harris, Jamieson, Titus, Lynch. "No fewer than 13 Cubs have scored goals to date". | ||
4 | May 22 | W1 | 11.11.77 | Hawthorn 11.10.76 | Hawthorn | Lynch (5), Bentley (2), Hunt (2), Kight (1), Titus (1) | Meeking, Schenck, Harris, Reid, Goulett, Valentine, Jamison, Bone, Titus, Bentley, Pollock, Barnett, Lynch, Hunt, O'Neil, Wishart, Kight, Simmonds, Beare, Gavin, Hewitt | Hunt kicked a goal with 25 sec remaining to win by diving into the bunch and picking up smartly to goal | Best: Pollock, Jamieson, O'Neill, Titus, Hunt, Harris | |
5 | May 29 | W61 | 13.24. 102 | Melbourne 5.11.41 | Punt Road | Lynch (3), F Kight (2), Hunt (2), Titus (2), Pollock (1), Barnett (1), Simmonds (1), Wishart (1) | Meeking, Weery, Beare, Huggard, Goulett, Bill Bentley, Harris, Jamison, O'Brien, Titus, Pollock, Waterhouse, Barnett, Lynch, Hunt, Wishart, O'Neill, F Kight, Simmonds, | Richmond kicked 6.8 to 0.0 after a 'roar up' from Joker Hall at halftime. Best: Harris | ||
6 | June 5 | L | 6.8.44 | Geelong 8.16.64 | Geelong | Titus (1), Wishart (1), O'Neill (1), Barnett (1), Lynch (1), Waterhouse (1) | Meeking, Parkin, Vance, Beare, Goulett, Bill Bentley, O'Brien, Jamison, Barnett, Hughes, Reid, Titus, Welch, Lynch, Hunt, Wishart, Ches O'Neill, Kight, Waterhouse, | First games of the season for Ches O'Neill, Parkin, Waterhouse, Vance, Hughes, Welch | Best: Titus, Beare O'Brien, Barnett, Hunt , Kight | Bill Bentley injured hip in first few minutes but played on but was 'a handicap' to the side. |
7 | June 7 | W53 | 19.11.125 | Nth Melb 11.6.72 | Punt Road | Gallagher (7), Waterhouse (5), Meeking (2), Hewitt (2), Wishart (1), Bourke (1), Barnett (1) | Gallagher, Waterhouse, Ted Bourke, Meeking, Vance, Beare, Goulett, Jamison, Barnett, Hughes, Reid, Titus, Welch, , Wishart, Ches O'Neill, Kight, Hewitt, Gavin, Smith. | Played on a Monday. | Best: Barnett, Bourke, Titus, Waterhouse, Jamieson, Gallagher, Meeking. "34 players have stripped for the season and 18 have scored goals". "Wishart has only been out of the team once in 98 games." "Lynch heads the list with 18 goals and with previous 4 seasons tally has amassed 264 goals for the club". | |
8 | June 19 | W22 | 14.18.102 | StKilda 12.8.80 | StKilda | Vance (3), McLear (2), Waterhouse (1), Welsh (1), Wishart (1), F Kight (1), C Burke (1), Valentine (1), Titus (1), Hunt (1), O'Brien (1) | Vance, Parkin, Beare, Hunt, Reid, W Bentley, Valentine, Jamison, O'Brien, McLear, Waterhouse, Titus, Welch, Cyril Burke, Meeking, Wishart, Ted Bourke, F Kight, A Kight | Best: Valentine, Titus, O'Brien, Kight, Burke, Wishart, Jamieson | 10 different players scored Richmond's first 10 goals. 8 changes for Richmond's team this week. "37 players in their regalia and 24 have kicked goals". | |
9 | June 26 | L1 | 7.17.59 | Footscray 9.6.60 | Punt Road | Simmonds (2), Bob O'Neill (2), Meeking (1), Smith (1), Hewitt (1) | Vance, Beare, W Bentley, Bouch, Finlayson, Jamison, F Kight, Simmonds, Waterhouse, Welch, James, Titus, Meeking, Bob O'Neil, Wishart, A Kight, Hunt, Smith, Hewitt. | Richmond goal on the siren through Hewitt, umpire calls 'all clear' then altered his decision. Richmond protest. Best: Titus, Finlayson, Jamieson, Wishart, Welsh, Kight | "Waiting on Tigers' reserves (only Waterhouse turned up) Cubs did not take the field till 3.6 and then started with 16 men. "Bouch and Finlayson played their first game, now 39 players tried" | |
10 | July 5 | L40 | 7.6.48 | Carlton 13.10.88 | Carlton | F Kight (4), Burke (2), Welsh (1) | Huggard, Vance, Beare, Titus, Lunn, Finlayson, A Kight, Jamieson, Anderson, Simmonds, Welch, Burke, Meeking,O'Neil, Wishart, F Kight, Goullett, Hunt, Hewitt, | Best: Titus, Kight, Wishart, Huggard, Finlayson, Beare. "Huggard got an elbow in the head and had to be taken to hospital". | ||
11 | July 10 | W3 | 6.14.50 | Collingwood 5.17.47 | Punt Road | Waterhouse (2), Titus (2), Welsh (2) | Corfield, Werry, Beare, Bouch. Goullett, Finlayson, A Kight, Jamieson, Anderson, ,Simmonds, Waterhouse, Barnett, Titus, Meeking, O'Neill, Wishart, F Kight, W Bentley, Welch, Hewitt, McLear, Hughes | Best: Finlayson, Anderson, O'Neill, Werry, Kight, Bouch | ||
12 | July 17 | L47 | 10.7.67 | Sth Melbourne 16.18.114 | Sth Melb | Burke (3), Bouch (2), Lunn (1), O'Neill (1), Hughes (1), Simmonds (1), Hunt (1). | Kenna, Werry, Beare, W Bentley, Goullett, Lunn, Jamieson, Barnett, Simmonds, Bouch, Anderson, Burke, Hunt, O'Neill, Wishart, A Kight, Hughes, F Kight, | Best: Barnett, Bouch, Werry, Kight, Anderson, Burke "42 players have had a run, no fewer than 28 have scored goals". "Wishart still going strong, missing one game in 105" "Lynch 67 gls in 1922, 47 gls in 1923, 69 goals in 1924, 63 goals in 1925, 18 goals in 1926 (from five matches), total 264 goals". | ||
13 | Aug 7 | W48 | 16.22.118 | Fitzroy 10.10.70 | Punt Road | Gallagher (7), Waterhouse (3), Titus (2), O'Neill (2), Simmonds (1), Barnett (1) | Bentley, Werry, Beare, Bouch, Goullett, Finlayson, A Kight, Jamison, Anderson, Simmonds, Waterhouse, Titus, Barnett, Gallagher, Meeking, Bob O'Neill, Wishart, F Kight, McLear, Veitch, Hewitt | Best: O'Neill, Gallagher, Anderson, Beare, Titus, Waterhouse, Kight | ||
14 | Aug 14 | W26 | 15.10.100 | Essendon 11.8.74 | Essendon | Titus (3), Simmonds (3), Gallagher (3), Kight (2), O'Neill (2), Burke (1), Barnett (1) | Known players: Titus, Simmonds, Gallagher, Kight, O'Neill, Burke, Barnett, Bouch, Bentley, Goullett, Anderson, Waterhouse | Best: Kight, Bouch, Bentley, Goullett, Titus, O'Neill. Anderson, Waterhouse | Couldn't find a team lineup or match report in the Richmond Guardian for this game. | |
15 | Aug 21 | W53 | 19.16.130 | Hawthorn 10.11.77 | Punt Road | James (6) , O'Neill (3), Welsh (2), Waterhouse (2), Simmonds (2), F Kight (2), Bouch (1), Goullett (1) | Corfield, Werry, Beare, Bentley, Goullett, Finlayson, Kight, Jamieson, Barnett, Simmonds, Waterhouse, C Burke, Welch, James, Bouch, O'Neil, Wishart, F Kight, Hewitt, Hughes, Gavin | Best: O'Neill, James, Jamieson, Simmonds, Bentley, Waterhouse, Welsh. "30 (goalkickers) out of 44 players tried for the season" | ||
16 | Aug 28 | W43 | 14.21.105 | Melb 8.14.62 | MCG | Waterhouse (5), F Kight (2), Bouch (2), Wishart (2), Barnett (2), O'Neill (1) | Barnett, Weery, Beare, Bentley, Bouch, Goulett, Kight, Jamison, Anderson, Simmon, Waterhouse, Bourke, Welsh, Wishart, O'Neill, F Kight, Meeking, Finlayson, Hewitt, Gavin | Best: O'Neill, Jamieson, Kight, Anderson, Wishart, Simmonds | ||
17 | Sept 4 | L4 | 10.12.72 | Geelong 11.10.76 | Punt Road | Simmonds (4), F Kight (2), Burke (2), O'Brien (1), Welsh (1) | Pollock, Veitch, Beare, Bentley, R Goulett, Lunn, Kight, Jamison, Simmonds, Bouch, Burke, Welsh, J Hughes, Meeking, O'Neil, Wishart, F Kight, Vance, Hewitt, Gavin, O'Brien | Best: Kight brothers, Burke, Wishart, Beare, Jamieson, O'Brien | ||
18 | Sept 11 | W82 | 16.21.117 | Footscray 5.5.35 | Footscray | Lynch (8), Bouch (2), Kight (2), McLear (1), Veitch (1), Welsh (1), Hewitt (1) | Meeking, Vance, Beare, Goullett, Bentley, Finlayson, O'Brien, McLear, Kight, Simmonds, Veitch, Harris, Welsh, Lynch, Bouch, Wishart, O'Neill, Kight, Hewitt, Hughes, Gavin, Smith. | |||
SF | Sept 18 | L7 | 11.5.71 | Sth Melbourne 10.18.78 | MCG | Lynch (4), F Kight (2), O'Neill (2), Simmonds (1), Bourke (1), Welsh (1) | Beare, Vance, Bouch, Bentley, Titus, Harris, Anderson, Jamieson, Kight, Simmond, Pollock, Burke, Welch, Lynch, Waterhouse, O'Neill, Wishart, F Kight, Finlayson, Goullett, Meeking, McLear, | Best: F. Kight, O'Neill, Anderson, Beare, Harris, Bouch, Lynch, Welsh | At least 11 senior players play. Lou Roberts president, promises them a dinner if they win the pennant, and Harry Dyke promises a theatre party, supper, and VP Percy Page a motor drive to Mornington. | |
Ladder (end of regular season)
W | D | L | P
| |||||||
Geelong | 17 | 0 | 1 | 68 | ||||||
Sth Melb | 17 | 0 | 2 | 64 | ||||||
Carlton | 14 | 0 | 4 | 56 | ||||||
Richmond | 13 | 0 | 5 | 52 | ||||||
Collingwood | 11 | 0 | 7 | 44 | ||||||
Melbourne | 10 | 0 | 8 | 40 | ||||||
Essendon | 7 | 0 | 11 | 28 | ||||||
Nth Melb | 6 | 0 | 12 | 24 | ||||||
Footscray | 5 | 0 | 13 | 20 | ||||||
Fitzroy | 4 | 1 | 13 | 18 | ||||||
Hawthorn | 3 | 0 | 15 | 12 | ||||||
StKilda | 1 | 1 | 16 | 6 |