1928 Seconds scores
Played: 18
Won: 7
Lost: 11
Position: Eighth
Squad (total game that season in brackets):
M Bolger (18), W Luff (18), M Wishart (capt) (18), C Street (17), J Doran (vc) (15), C Jordon (15), F Kight (15), R Martin (15), L Langdon (13), J Veitch (11), J Titus (10), F O'Brien (10), L Fricker (9), E Vance (9), F Meehan (9), W Benton (7), V Lamprey (7), W McGraw (7), H McDowell (5), J Barnett (4), D McGuire (4), L Gough (3), L Blake (3), J Murdoch (3), F Goding (3), H Rosson (3), C Watson (2), G Grinter (2), J Ennis (2), E Bourke (2), J McCormack (2), J Carrol (2), G Madigan (1), L Cremean (1), N Healy (1), S Martin (1), B Lunn (1), S Baker (1), H Latham (1), L Oprey (1), R O'Neill (1) , Prewitt (4) , Endersby (2)
Goalkickers here. https://www.tigerlandarchive.org/tiki-index.php?page=Reserves+Goalkicking
Rd | Date | W/L | Richmond Score | OpponentScore | Venue | Goalkickers | Team / Notes
|
1 | Apr 21 | W1 | 10.10.70 | Nth Melb 10.9.69 | Nth Melb | ||
2 | Apr 28 | L64 | 9.7.61 | Carlton 19.11.125 | Punt Road | Best: Bolger, Gordon, Martin, Smith, Doran, Endersby | |
3 | May 5 | L20 | 7.13.55 | Coll 11.9.75 | Collingwood | Best: Martin, Titus, Kight, McDowell, Street | |
4 | May 12 | W44 | 13.16. 94 | Melb 7.8.50 | Punt Road | Luff (6), Endersby (2), Prewitt (1), Jordan (1), Wishart(1), Kight (1), McDowell (1) | Best: Doran, Judkins, Prewitt, Luff, Martin, Benton |
5 | May 19 | W4 | 11.8.74 | Footscray 10.10.70 | Footscray | Best: Titus (in defence), Judkins, Kight, | |
6 | May 26 | L14 | 11.14.80 | Essendon 13.16.94 | Punt Road | Luff (5), Kight (3), Prewitt (2), Empey (1) | Best: Judkins, Kight, Empey, Street, Barnett, Prewitt |
7 | June 2 | L26 | 4.7.31 | Geelong 8.9.57 | Geelong | Luff (3), Kight (1) | Best: Wishart, Lamprey, Luff, Titus, Bourke, Langdon, Kight |
8 | June 4 | L (protest) | 8.7.55 | Fitzroy 8.7.55 | Punt Road | Titus (4), Luff (2) , Barnett (2), Wishart (1) | Best: Benton, Martin, Lamprey, Titus, Bolger |
9 | June 9 | L2 | 10.9.69 | Sth Melb 10.11.71 | Sth Melb | Titus (3), Lamprey (2), McCormack (2), Jordan (1), Prewitt(1), Barnett (1) | |
10 | June 23 | W1 | 7.8.50 | Haw 7.7.49 | Hawthorn | Luff (3), Wishart (1), Goddard (1), Prewitt (1), Titus (1) | |
11 | June 30 | W23 | 11.8.74 | StKilda 7.9.51 | Punt Road | Titus (4), Luff (3), Veitch (2), Kight (1) | |
12 | July 7 | L4 | 11.8.74 | Nth Melb 11.12.78 | Punt Road | ||
13 | July 14 | L32 | 8.10.58 | Carlton 13.12.90 | Carlton | Luff (4), Kight (2), Jordan (2) | Best: Titus, Doran, Kight, Bolger, Fincher, Langdon, Vance |
14 | July 28 | L9 | 9.12.66 | Collingwood 11.9.75 | Punt Road | Titus (3), Luff (3), Langdon (2), Wishart (1) | |
15 | Aug 4 | W9 | 10.9.69 | Melb 9.6.60 | |||
16 | Aug 11 | W49 | 13.21.99 | Footscray 6.14.50 | Punt Road | McCormack (5), Jordan (3), McGaw (1), Kight (1), Veitch (1), Street (1) | Best: Benton, Jordan, McGaw, Doran, Langdon, O'Brien, Luff |
17 | Aug 18 | L91 | 5.10.40 | Essendon 20.11.131 | Essendon | Jordan (1), Rosson (1), Luff (1), Street (1), Langdon (1) (missing 1) | Best: Benton, Goding, Rosson, Langdon, Bolger, Jordan |
18 | Sept 1 | L47 | 8.7.55 | Geelong 14.18.102 | Punt Road | Luff (2), Langdon (2), McGaw(2), M Wishart (1), Kight (1) |
Ladder
Carlton | 64 | ||||||
Geelong | 58 | ||||||
Essendon | 54 | ||||||
Collingwood | 52 | ||||||
South Melbourne | 40 | ||||||
North Melbourne | 40 | ||||||
Fitzroy | 30 | ||||||
Richmond | 28 | ||||||
St Kilda | 18 | ||||||
Footscray | 16 | ||||||
Melbourne | 16 | ||||||
Hawthorn | 16 |
Further Reading
Other Reserve Scores
Home