1948 Seconds scores
Played:
Won:
Lost:
Drew:
Position:
The final scores are listed every Monday however
http://nla.gov.au/nla.news-article22440062
Squad: (players listed in 1948 Week 4 footy record + listed in team photo during year)
A Pannam (capt), S Noble, R Watson, K Todd, W Williams, W Seitz, M Evans, J Burns, R Irvine, S Wilson, F Howard, C O'Brien, L Clarke, N Bloom, A Mooney, K Roberts, L Gardiner, A Cooke, K O'Neill, H Rowe, K Webb, C Watson, K Healey, R Wiggins (vc), M Currie, L Maguire, J Todd,
Charlie Priestley played some games http://nla.gov.au/nla.news-article243530392
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
1 | W | 20.16.136 | Sth 11.11.77 | Albiston 6, Pannam 4, Howard 3, James 3, Jack Watson 3, Williams 1 | Best: Pannam, Wiggins, Rowe, K Roberts, M Evans, Howards, C Watson, Jack Watson, J Roberts, Albiston | |||
2 | L | 8.17.65 | Footscray 15.14.104 | M Evans 2, A Cook 2, Pannam 1, Barnes 1, Russell 1, Watson 1 | Best: M Evans, C Watson, Pannam, Sier, Colls, P Phillips, Barnes | |||
3 | W | 18.12.120 | St Kilda 11.11.77 | S Wilson 5, Mooney, 3, Russell 3, Pannam 3, Colls 2, A Cook 1, Howard 1 | Best: Pannam, Maguire, Sier, Opy, J Roberts, Mooney, A Cook, Howard | |||
4 | L | 14.9.93 | Melbourne 16.24.120 | Russell 5, Burns 1, Douglas 1, Clark 1, Seitz 1 | Best: Russell , Poulter , S Wilson, Colls, Seitz, Clark, C Watson, Pannam, Phillips, O'Brien, A Cook. | |||
5 | W | 9.16.70 | Essendon 8.11.59 | Russell 5, Burns 1, Douglas 1, Clark 1, Seitz 1 | Best: Russell, Poulter, S Wilson, Colls, Seitz, Clark, C Watson, Pannam, Phillips, O'Brien, A Cook | Charlie Priestley emerged from reitrement to play due to long list of injuries. "Titus offered to play if required" RN | ||
6 | L | 13.9.87 | Collingwood 16.12.108 | Pannam 4, J Stokes 3, Seitz 2, C Watson 1, Currie 1, Burns 1, Barnes 1 | Best: Leo Clark, Jervis Stokes (debut), Stan Wilson, Pannam, C Watson (until injured) | |||
7 | L | 18.18.126 | Hawthorn 4.8.32 | Albiston 7, Pannam 4, Wright 1, Seitz 1, Howard 1, Mooney 1, Currie 1, Williams 1, C Watson 1 | Best: Albiston, C Watson, Wilson, Wiggins, K Roberts, Clark, Pannam, Maguire, Wright, Howard | |||
8 | W | 12.20.92 | Carlton 11.18.84 | Currie 3, Pannam 3, Howard 2, Russell 2, Cooke 1, Williams 1 | Best: Wright, Des Rowe, Wilson, C Watson, Pannam, Howard, Currie, Wiggins, K Roberts, Williams. | |||
9 | L | 5.12.42 | Geelong 9.10.64 | M Evans 1, Wiggins 1, Burns 1, Rowe 1 | Best: Clark, Wilson, M Evans, C Watson, Williams, Rowe, Howard, Burns, Roberts, Pannam | Keith Todd's debut | ||
10 | W | 33.17.215 | North Melbourne 10.20.80 | Titus 12, Pannam 8, Howard 6, Burns 2, Clarke 1, Seitz 1 | Best: Howard, Titus, Pannam, Wilson, Cooke, Currie, C Watson, Todd, Williams, Irvine (until injured) | |||
11 | W | 21.17.143 | Fitzroy 7.8.50 | Panam 8, J Stokes 4, W Cooke 2, BUrns 1, Currie 1, Williams 1, H Rowe 1 Poulter 1, Oppy 1 | Best: K roberts, J Stokes, Wilson, Pannam, Todd, Currie, C Watson, Irvine, Oppy | The Cubs have scored 1000 points for the season | ||
12 | W | 12.12.84 | South Melbourne 7.14.56 | Tomlins 4, H Rowe 3, Bloom 2, Wilson 1, Cooke 1, Healey 1 | Best: M Evans, Wilson, Poulter, Irvine, Tomlins, Seitz, Todd, Wiggins, C Watson, K Roberts | |||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | Sept 4 | W | 23.16. | Carlton 5.9 | ||||
SF | Sept 18 | W | 20.14.134 | Coll 13.17.95 | Cooke 5, Pannam 4, Currie 3, Mooney 2, Bloom 2, Howard 2, Williams 1, Seitz 1 | Best: Pannam, Cooke, Bloom, Howard, Evans, Maguire, | ||
GF | L | 12.9.81 | Geelong 17.12.114 | Evans 3, Mooney 2, Wilson 2, Howard 2, Pannam 1, Cooke 1, Currie 1 | Havel Rowe, J or K Todd, Wally Seitz, Max Currie, Bob Wiggins, Allan Cooke, Leo Maguire, Ron Irvine, W Williams, Claude O'Brien, Ken Roberts, A Pannam, N Bloom, Kevin Webb,Frank Howard, L Clarke, S Wilson, Arthur Mooney, M Evans, C Watson, |
Pre season players
http://nla.gov.au/nla.news-article206872155