Loading...
 

1953 Under 19s

1953 Richmond Thirds scores

Played: 16
Won: 5
Lost:11
Position : 10th
Coach: Andy Brannan

Squad
Hart (c), Amery, Nichols, Conners, Petrie, Carroll, Temple, Fraser, Johnson, Hartrick (Hartick), W Derham (Croydon), Withers, Nicholson, John? Bourke (im thinking its John Burke, son of Leo Burke), Burns, Dans, Claxton (vc), Peter? McGowan, McConnell, Heathcote, Davis, Williams, Richardson, Jordon, Tyson, Prendergast, Barry Barry McCoomb (half back from Richmond Districts. 21 yrs old), McBlane, Brady, Gay, Watts, Darren? Pollock, Laynon(Lanyon), O'Toole, Seymour, Carroll, Theodore, Barr, Densley, King, Kelly, Sherlock, Gibson, Guy.

Rd
Date
W/L
Richmond Score
Opponent Score
Venue
Goalkickers
Team / Notes
1 April 18 L28 6.11.47 Melbourne 9.21.75
2 May 2 L74 5.9.39 Fitz 18.15.123
3 May 9 W8 11.8.74 Carlton 9.12.66
4 May 16 W53 13.7.85 StKilda 3.14.32
5 May 23 L19 4.9.33 Geelong 7.7.49
6 May 30 L7 6.5.41 Collingwood 7.6.48
7 June 6 L61 1.10.16 Essendon 11.11.77
8 June 13 L19 5.13.43 Footscray 9.8.62
9 June 20 W7 7.6.48 Nth Melb 6.5.41
10 June 27 L28 2.4.16 Sth Melb 5.14.44
11 July 4 W16 8.11.59 Hawthorn 6.7.43
12 July 11 L56 7.2.44 Melbourne 14.16.100
13 July 25 L10 7.10.52 Fitzroy 9.8.62
14 August 1 L11 5.16.46 Carlton 7.15.57
15 August 8 W83 14.15.99 StKilda 2.4.16
16 August 15 L29 5.8.38 Geelong 9.13.67


Richmond cleared Ted Walsh, and Frank Pickett in May 1953