1993 Reserves scores
Played: 24 (incl Finals)
Won: 17
Lost: 7 (incl Finals)
Drew: 0
Position: 2nd
Players:
Tim Livingstone (18), Craig Smith (19), Ty Esler (10), Nick Daffy (19), Todd Menegola (14), Simon Eishold (11), Todd Breman (16), James Thiessen (16), Stephen Ryan (15), Stuart Steele (16), Duncan Kellaway (8), Ashley Prescott (22), Tim Scott-Branagan (12), Bruce Lennon (12), Ian Herman (10), Anthony Banik (20), Dale Weightman (8), Nathan Bower (9), Adam Slater (20), Matthew Richardson (7), Simon Garlick (6), Chris Bond (5), Mark Pitura (21), Mark McQueen (8), Simon Dennis (19), Barry Young (5), Steven Cochrane (3), Luke Vassallo (14), Simon Eastaugh (17), Adam Jones (21), Stuart Maxfield (3), Scott Turner (7), Jay Burton (11), Robert Schaefer (9), Brad Fox (6), Wayne Hernaman (3), Brian Leys (1), Brendon Gale (2), Allister Scott (12), Dale Weightman (8), Stuart Edwards (6), Matthew Francis (5), Sedat Sir (5), Gabriel Deane-Johns (4), Chris Curran (3), Stevan Jackson (3), Matthew Moylan (3), Chris Smith (3), Ben Glynn (2), Troy Hudgson (2), Paul Lewis (2), Glen Campbell (1), John Origlasso (1), Andrew Sharp (1), Peter Schwab (1), Clint Whitsed (1).
Goalkickers:
Todd Breman (55), Stephen Ryan (30), Craig Smith (21), Simon Garlick (18), Matthew Richardson (18), Tim Livingstone (17), Ian Herman (16), James Thiessen (16), Adam Slater (14), Simon Eishold (12), Bruce Lennon (12), Mark McQueen (12), Todd Menegola (11), Adam Jones (10), Luke Vassallo (10)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | W33 | 19.11.125 | Sydney 13.14.92 | Thiessen (4), Breman (4), Daffy (2), Gale (2), Richardson (2), Smith (1), Ryan (1), Jones (1), Banik (1), Kellaway | Best: Livingstone, Eastaugh, Kellaway, Lennon, Banik, Leys, Smith, Thiessen. | ||
2 | W7 | 18.13.121 | Fitz 16.6.114 | Weightman (5), Smith (4), Ryan (3), Richardson (3), Gale (1), Bond (1), Thiessen (1) | Best: Weightman, Richardson, Smith, Livingstone, Bond. | ||
3 | W28 | 14.16.100 | Melb 10.12.72 | Richardson (5), Smith (2), Bower (2), Thiessen (2), Bond (1), Eishold (1), Jones (1) | Best: Richardson, Jones, Kellaway, Smith, Bond, Bower, Eishold | ||
4 | W1 | 13.12.90 | Footscray 12.17.89 | Livingstone (3), Bower (2), Banik (2), Bond (2), Dennis (1), Breman (1), Richardson (1), Prescott (1) | Best: Daffy, Livingstone, Smith, Bower, Eishold, Kellaway, Breman | ||
5 | L8 | 12.18.90 | Nth Melb 15.8.98 | Herman (2), Daffy (2), Bower (1), Burton (1), Livingstone (1), Eastaugh (1), Breman (1), Scott (1), Richardson (1), Steele (1) | Best: Banik, Slater, Burton, Lennon, Daffy, Livingstone, Kellaway | ||
6 | L31 | 15.16.106 | Hawthorn 21.11.137 | Menegola (4), Livingstone (3), Herman (2), Ryan (2), Jones (1), Jackson (1), Eishold (1), Kellaway (1) | Best: Lennon, Prescott, Menegola, Breman, Livingstone, Kellaway | ||
7 | W28 | 14.15.99 | Collingwood 10.11.71 | Breman (4), Lennon (4), Herman (3), Eishold (2), Livingstone (1) | Best: Breman, Daffy, Dennis, Eishold, Lennon, Prescott | ||
8 | W84 | 28.16.184 | Geelong 15.10.100 | Breman (7), Ryan (4), Herman (4), Slater (3), Lennon (3), Weightman (2), Thiessen (2), Prescott (1), Livingstone (1), Burton (1) | Best: Ryan, Lennon, Weightman, Breman, Eishold, Herman, Prescott, Livingstone | ||
9 | W22 | 15.10.100 | Hawthorn 11.12.78 | Eishold (4), Ryan (2), Cochrane (2), Vassallo (2), Turner (2), Slater (1), Jones (1), Scott (1). | Daffy, Eishold, Esler, Livingstone, Ryan, Weightman, Young | ||
10 | W72 | 23.22.160 | Sydney 13.10.88 | Livingstone (5), Cochrane (4), Ryan (4), Menegola (2), Smith (2), Eishold (2), Thiessen (2), Burton (1), Turner (1) | Best: Weightman, Livingstone, Eishold, Thiessen, Esler, Ryan, Banik, Cochrane | ||
11 | W65 | 20.13.133 | Fitzroy 10.8.68 | Breman (6), Smith (3), Garlick (3), Cochran (2), Menegola (2), Slater (2), Ryan (1), Jones (1). | Best: Esler, Ryan, Livingstone, slate, Menegola, Smith, Cochrane, Thiessen, Steele | ||
12 | L40 | 12.10.82 | Nth Melb 18.14.122 | Slater (3), Herman (3), Breman (3), Ryan (1), Livingstone (1), Menegola (1) | Esler, Herman, daffy, Menegola, Thiessen | ||
13 | W39 | 17.20.122 | Essendon 12.11.83 | McQueen (7), Breman (3), Ryan (3), Prescott (1), Livingstone (1), Slater (1), Scott-Branagan (1) | Best: Esler, McQueen, Ryan, Daffy, Menegola, Steele, Livingstone | ||
14 | W22 | 15.17.107 | Collingwood 12.13.85 | Breman (7), Schaefer (2), Livingstone (1), Herman (1), Thiessen (1), Slater (1), Scott-Branagan (1), Bassallo (1) | Best: Breman, Menegola, Schaefer, Prescott, Steele, Scott-Branagan | ||
15 | W35 | 16.13.109 | Footscray 10.14.74 | Garlick (4), Herman (3), Smith (3), Lennon (2), Prescott (2), Thiessen (1), Eastaugh (1) | Best: Slater, Thiessen, Turner, Hernaman, Livingstone, Lennon, Menegola, Hernaman | ||
16 | W10 | 15.11.101 | Geelong 13.13.91 | Garlick (5), Breman (3), Slater (2), Ryan (2), Prescott (1), Eishold (1), Schaefer (1) | Best: Steele, Dennis, Garlick, Eishold, Prescott, Banik, Hernaman | ||
17 | W37 | 19.23.137 | Fitzroy 15.10.100 | Breman (4), Ryan (3), Scott (2), Vassallo (2), Prescott (2), Hudgson (1), Steele (1), Pitura (1), Eishold (1), Eastaugh (1), Deane-Johns (1) | Best: Eishold, Prescott, Scott-Branagan, Vassallo, Steele, Dennis, Young, Ryan. | ||
18 | L23 | 11.10.76 | Melbourne 13.21.99 | Richardson (6), Scott (1), Steele (1), Jones (1), Vassallo (1), Sharp (1) | Best: Bower, Vassallo, Richardson, Banik, Scott-Branagan, Dennis, Menegola | ||
19 | L44 | 7.16.58 | Carlton 14.18.102 | Garlick (2), Jones (1), Prescott (1), Eastaugh (1), Menegola (1), Scott-Baranagan | Best: Menegola, Prescott, Scott-Branagan, Scott | ||
20 | W14 | 15.13.103 | Nth Melbourne 12.17.89 | Vassallo (3), Edwards (3), Jones (2), Daffy (2), Pitura (1), Steel (1), Smith (1), Bower (1), Deane-Johns (1) | Best: Steele, Menegola, Smith, Scott-Branagan, Prescott, Daffy, Maxfield, Vassallo. | ||
21 | W11 | 14.16.100 | Melbourne 13.11.89 | Garlick (4), Edwards (2), Daffy (2), Breman (1), Smith (1), Esler (1), Jones (1), Slater (1), Scott-Branagan (1) | Best: Esler, Banik, Daffy, Garlick, Menegola, Smith, Scott | ||
22 | W69 | 22.20.152 | StKilda 12.11.83 | Breman (7), McQueen (4), Smith (3), Bower (2), Pitura (1), Maxfield (1), Herman (1), Vassallo (1), Menegola (1), Edwards (1) | Best: Breman, Smith, Banik, Herman, Bower, Maxfield | ||
QF | Sept 5 | L61 | 13.10.88 | Melbourne 22.17.149 | MCG | Ryan (3), Lennon (2), Francis (2), Weightman (1), Smith (1), McQueen (10, Herman (1), Thiessen (1), Scott-Branagan (1) | Best: Kellaway, Scott-Branagan, Ryan, Weightman, Menegola |
1SF | Sept 11 | L62 | 8.9.57 | Footscray 18.11.119 | Waverley |
Ladder:
W | D | L | % | P
| |||
Melbourne | 17 | 0 | 5 | 157.6 | 68 | ||
Richmond | 17 | 0 | 5 | 121.3 | 68 | ||
North Melbourne | 12 | 0 | 10 | 107.8 | 48 | ||
Footscray | 11 | 0 | 11 | 105.3 | 44 | ||
Essendon | 11 | 0 | 11 | 101.7 | 44 | ||
Carlton | 11 | 0 | 11 | 94.2 | 44 | ||
Hawthorn | 10 | 1 | 11 | 113.6 | 42 | ||
Collingwood | 10 | 0 | 12 | 103.8 | 40 | ||
St Kilda | 9 | 0 | 13 | 93.5 | 36 | ||
Fitzroy | 9 | 0 | 13 | 82.2 | 36 | ||
Sydney | 8 | 0 | 14 | 76.5 | 32 | ||
Geelong | 6 | 1 | 15 | 74.8 | 26 |
Further Reading:
Other Reserve Match scores
Reserve Goalkicking