2017 Reserves scores
Playing list:
VFL Squad
51 Sam Darley, 52 Anthony Scott, 53 Hugh Beasley, 54 Jacob Ballard, 55 Ryan Bathie, 57 Brandon Wood, 58 Jake Aarts, 59 Ash Morris, 60 Tom Langford, 61 James Fletcher, 62 Jayden Cass, 63 Jack Holden, 64 Tom Silvestro, 67 Brenton Credlin, 69 Shaun Mannagh, 74 Tyson Kruse, 75 Lachlan McKenzie, 76 Alex Harnett, 78 Daniel Coffield, 79 Billy Coates, 80 Antony Forato, 81 Danko Bzenic, 86 Zak McCubbin, 88 Max O'Sullivan
Played:
Won: 14 (incl finals)
Lost: 7
Draw: 0
Position: 21
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team
|
PM1 | March 10 | W92 | 21.6.132 | Footscray 6.4.40 | Footscray | Lennon (7), Elton 3, Bolton 3, Townsend 2, Moore, O'Sullivan, McIntosh, Cass, Lambert, Conway. | |
PM2 | March 23 | W22 | 14. 10. 94 | Northern Blues 10. 12.72 | Punt Road | Lennon 3, Elton 3, Townsend 2, Aarts, Maric, Lambert, Soldo, Stengle. | 7 Ben Lennon, 11 Jake Batchelor, 15 Jayden Short, 20 Ivan Maric, 21 Jacob Townsend, 23 Kane Lambert, 26 Anthony Miles, 29 Shai Bolton, 31 Oleg Markov, 32 Corey Ellis, 35 Nathan Broad, 36 Callum Moore, 37 Connor Menadue, 39 Nathan Drummond, 41 Mabior Chol, 42 Ryan Garthwaite, 43 Todd Elton, 44 Tyson Stengle, 47 Ivan Soldo, 51 Sam Darley, 53 Hugh Beasley, 54 Jacob Ballard, 57 Brandon Wood, 58 Jake Aarts, 61 James Fletcher,63 Jack Holden, 64 Thomas Silvestro, 67 Brenton Credlin, 69 Shaun Mannagh, 78 Daniel Coffield |
PM3 | March 30 | W64 | 20.12.130 | Collingwood 10.6.66 | Punt Road | Wood 3, Townsend 3, McIntosh 3, Chol 2, Soldo 2, Elton 2, Lloyd 2, Ballard, Miles, Aarts. | Broad, Garthwaite, Batchelor, Hunt, McIntosh, Markov, Drummond, Miles, C. Ellis, Bolton, Lloyd, S. Morris, Elton, Chol, Stengle, Maric, Townsend, Menadue, Soldo, Darley, Beasley, Ballard, Wood, Aarts, Silvestro, Coffield, Harnett |
PM4 | April 8 | L73 | 9.12.66 | Essendon 21.13.139 | Punt Road | C Moore (2), Menadue (1), Stengle (1), Cass (1), Fletcher (1), Miles (1), O'Sullivan (1) Harnett (1) | 21. Jacob TOWNSEND, 26. Anthony MILES, 27. Sam LLOYD, 28. Taylor HUNT, 29. Shai BOLTON, 31. Oleg MARKOV, 36. Callum MOORE, 37. Connor MENADUE, 38. Steven MORRIS, 39. Nathan DRUMMOND, 41. Mabior CHOL, 44. Tyson STENGLE, 47. Ivan SOLDO, 51. Sam DARLEY, 52. Anthony SCOTT, 57. Brandon WOOD, 59. Ash MORRIS, 60. Tom LANGFORD, 61. James FLETCHER, 62. Jayden CASS, 67. Brenton CREDLIN, 69. Shaun MANNAGH, 76. Alex HARNETT, 78. Daniel COFFIELD, 79. Billy COATES, 80. Antony FORATO, 88. Max O'SULLIVAN |
1 | April 16 | W188 | 33.21.219 | Nth Ballarat 4.7.31 | Punt Road | Lennon 6, Townsend 5, Lloyd 5, Ballard 3, Stengle 3, Miles 2, Aarts 2, Soldo 2, Chol 1, Wood 1, Silvestro 1, O'Sullivan 1, Moore 1 | S Lloyd, B Lennon, N Drummond, J Townsend, J Ballard, A Miles, T Stengle, J Aarts, I Soldo, C Moore, M O'Sullivan, B Wood, T Silvestro, M Chol, S Darley, H Beasley, S Morris, C Ellis, T Hunt, D Coffield, J Batchelor, J Fletcher, R Garthwaite |
2 | April 22 | W25 | 12.14.86 | Sandringham 8.13.61 | Sandringham | M. Chol 3, S. Bolton 2, T. Stengle 2, C. Ellis, B. Lennon, J. Aarts, B. Wood, J. Ballard | T Silvestro, C Ellis, D Coffield, J Townsend, J Batchelor, R Garthwaite, M Chol, S Bolton, T Stengle, B Lennon, J Ballard, B Wood, J Aarts, I Maric, S Darley, H Beasley, S Morris, C Moore, T Hunt, B Griffiths, N Drummond, J Holden, I Soldo |
3 | April 29 | L30 | 9.14.68 | Port Melb 14.14-98 | North Port Oval | S. Lloyd 4, B. Lennon 2, T. Stengle, A. Miles, J. Aarts | A Miles, C Moore, T Silvestro, C Ellis, R Garthwaite, S Lloyd,B Lennon, T Stengle, J Aarts, I Maric, C Menadue, S Bolton, S Darley, H Beasley, J Ballard, T Hunt, B Wood, D Coffield, J Holden, J Batchelor, J Townsend, M Chol, I Soldo |
4 | May 6 | L7 | 17.9.111 | Footscray 17.16.118 | Docklands | Bathie 4, Lennon 3, Stengle 3, Bolton 2, Lloyd 2, O'Sullivan 2, Moore | S Bolton, R Bathie, C Menadue, S Lloyd, J Batchelor, J Ballard, B Lennon, T Stengle, M O'Sullivan, C Moore, S Darley, A Scott, H Beasley, S Morris, T Hunt, B Wood, D Coffield, J Fletcher, T Silvestro, R Garthwaite, J Aarts, T Kruse, M Chol. |
5 | May 14 | L22 | 13.16.94 | Box Hill 18.8.116 | Box Hill | R. Bathie 3, S. Lloyd 3, C. Moore, S. Bolton, T. Stengle, J. Ballard, C. Menadue, M. Chol, A. Miles | S Bolton, J Townsend, C Menadue, T Hunt, D Coffield, J Ballard, S Lloyd, R Bathie, C Moore, T Stengle, A Miles, M Chol, I Maric, S Darley, A Scott, H Beasley, S Morris, M O 'Sullivan, J Fletcher, T Silvestro, R Garthwaite, B James Credlin, I Soldo |
6 | May 21 | L55 | 10.11.71 | Williamstown 19.12.126 | Williamstown | T. Elton 3, C. Moore 2, B. Lennon 2, T. Stengle 2, M. O'Sullivan | Elton, B Wood, J Ballard, C Ellis, S Darley, J Townsend, B Lennon, C Moore, T Stengle, M O'Sullivan, I Maric, H Beasley, S Morris, T Hunt, O Markov, D Coffield, J Batchelor, J Fletcher, T Silvestro, R Garthwaite, J Aarts, M Chol, B James Credlin |
16* | May 28 | W17 | 14.7.91 | Essendon 10.14.74 | Punt Road | B. Lennon 3, B. Wood 2, J. Townsend 2, M. Chol 2, A. Miles, J. Aarts, T. Stengle, R. Bathie, C. Ellis | Batchelor wins Sir Doug Nicholls medal for best player on ground. *This Rd 16 match is played earlier as it is a standalone dreamtime match. T Hunt, J Ballard, R Garthwaite, A Miles, J Batchelor, B Lennon, J Townsend, M Chl, B Wood, J Aarts, R Bathie, C Ellis, T Stengle, D Smith, I Soldo, I Maric, H Beasley, S Morris, O Markov, J Cass, D Coffield, J Fletcher, T Silvestro . Pre-match the Aust. Defence Force Indigenous Team play. |
7 | June 3 | L5 | 10.7-67 | Werribee 10.12.72 | Werribee | B. Lennon 4, S. Darley, M. Chol, J. Townsend, J. Cass, J. Ballard, C. Ellis | N Broad, O Markov, A Miles, C Ellis I Maric, J Ballard, B Lennon, S Darley, J Cass, J Townsend, M Chol, H Beasley, T Stengle, B Wood, D Coffield, T Elton, J Batchelor, J Fletcher, J Silvestro, R Garthwaite, D Smith, J Aarts, I Soldo. |
8 | BYE | ||||||
9 | June 17 | W49 | 18.18.126 | Geelong 12.5.77 | Punt Road | S. Morris 4, T. Stengle 2, R. Bathie 2, B. Lennon 2, B. Wood 2, J. Ballard 2, T. Silvestro, J. Aarts, M. Chol, C. Ellis | T Stengle, A Miles, O Markov, S Morris, J Townsend, J Ballard, B Lennon, B Wood, R Bathie, C Ellis, T Silvestro, J Aarts, M Chol, I Maric, N Broad, S Darley, H Beasley, T Hunt, J Graham, D Coffield, J Batchelor, R Garthwaite, D Smith. |
10 | June 25 | W84 | 16.19.115 | Northern Blues 4.7.31 | Punt Road | Batchelor 2, Hunt 2, Chol 2, Aarts, Townsend, Bathie, Ellis, Miles, Ballard, Maric, Stengle, Graham, Vlastuin | 13 different goalkickers. Players wear black arm bands. J Batchelor, N Broad, J Ballard, T Hunt, J Townsend, A Miles, M Chol, I Maric, C Ellis, N Vlastuin, T Stengle, J Graham, J Aarts, R Bathie, S Darley, H Beasley, S Morris, B Wood, D Coffield, T Silvestro, R Garthwaite, D Smith, I Soldo |
11 | July 1 | W6 | 12.8.80 | Essendon 10.14.74 | Windy Hill | R. Garthwaite 2, D. Bzenic 2, R. Bathie 2, J. Graham, M. Chol, J. Cass, M. O''Sullivan, T. Hunt, J. Fletcher | R Garthwaite, J Townsend, J Batchelor, N Broad, A Miles, T Hunt, D Bzenic, R Bathie, M O'Sullivan, J Graham, J Cass, J Fletcher, M Chol, S Mannagh, A Scott, H Beasley, J Ballard, D Coffield, T Silvestro, J Aarts, T Kruse, I Soldo, I Maric |
12 | July 8 | W28 | 11.10.76 | Casey 7.6.48 | Holm Park | D. Bzenic 3, C. Moore 2, T. Elton 2, T. Silvestro, J. Townsend, S. Bolton, C. Ellis | J Fletcher, D Bzenic, C Moore, H Beasley, J Townsend, N Broad, T Elton, S Bolton, C Ellis, T Silvestro, A Scott, J Ballard, N Vlastuin, H Tanner, O Markov, J Graham, R Garthwaite, R Bathie, M Chol, I Soldo |
13 | July 15 | W101 | 25.13.163 | Werribee 9.7.61 | Frankston | S. Bolton 5, B. Lennon 4, R. Bathie 3, T. Elton 2, T. Stengle 2, B. Griffiths 2, J. Townsend 2, J. Fletcher, C. Moore, S. Mannagh, B. Wood, J. Ballard | C Ellis, J Ballard, J Townsend, O Markov, T Hunt, T Silvestro, S Bolton, B Lennon, R Bathie, T Stengle, B Griffiths, T Elton, S Mannagh, C Moore, B Wood, J Fletcher, I Maric, C Menadue, H Beasley, J Graham, D Coffield, J Batchelor, M Chol |
14 | July 23 | L2 | 16.16.102 | Collingwood 14.20.104 | Punt Road | Stengle 4, Elton 2, Hunt 3, Townsend 2, Bolton, Wood, Lloyd, Silvestro, Lennon. | D Coffield, T Stengle, J Ballard, I Maric, J Townsend, T Hunt, T Elton, S Bolton, B Lennon, B Wood, S Lloyd, T Silvestro, C Menadue, S Mannagh, H Beasley, C Moore, O Markov, B Griffiths, J Batchelor, J Fletcher, R Garthwaite, J Aarts, M Chol. |
15 | July 30 | W42 | 14.19.103 | North Ballarat 8.13.61 | Ballarat | B. Lennon 3, T. Stengle 3, J. Batchelor, J. Short, I. Maric, B. Wood, R. Bathie, S. Mannagh, J. Ballard, T. Elton | T Stengle, J Batchelor, T Kruse, J Short, J Townsend, J Graham, B Lennon, I Maric, S Mannagh, J Ballard, B Wood, T Elton, R Bathie, C Menadue, S Darley, C Moore, T Hunt, O Markov, D Coffield, J Fletcher, R Garthwaite, J Aarts, M Chol. |
17 | Aug 12 | L7 | 11.11.77 | Geelong 12.12.84 | Geelong | B. Lennon 3, S. Bolton 2, S. Lloyd 2, S. Mannagh 2, C. Moore, T. Stengle | I Maric, B Lennon, T Hunt, J Short, J Graham, J Townsend, S Bolton, S Mannagh, S Lloyd, C Moore, T Stengle, C Menadue, S Hampson, S Darley, J Ballard, O Markov, B Wood, D Coffield, T Elton, J Batchelor, T Silvestro, R Garthwaite, M Chol. |
18 | Aug 20 | W70 | 22.17.149 | Sandringham 12.7.79 | Punt Road | S. Lloyd 4, C. Moore 2, J. Short 2, B. Lennon 2, T. Stengle 2, S. Hampson 2, S. Bolton 2, T. Elton 2, S. Morris, C. Ellis, A. Miles, C. Menadue | J Batchelor, C Ellis, A Miles, C Moore, J Short, S Lloyd, S Hampson, S Bolton, B Lennon, T Stengle, T Elton, C Menadue, S Morris, I Maric, R Conca, S Darley, H Beasley, J Ballard, B Griffiths, D Coffield, R Garthwaite, D Smith, M Chol |
19 | Aug 27 | W86 | 17.17.119 | Coburg 4.9.33 | Punt Road | B. Lennon 3, B. Wood 2, I. Soldo 2, B. Griffiths 2, J. Aarts 2, T. Silvestro, S. Bolton, C. Moore, S. Lloyd, S. Morris, D. Coffield | A Miles, J Short, J Ballard, C Ellis, B Wood, S Bolton, B Lennon, B Griffiths, J Aarts, I Soldo, S Morris, C Moore, S Lloyd, D Coffield, T Silvestro, R Conca, S Hampson, S Darley, H Beasley, T Elton, A Harnett, R Garthwaite, M Chol. |
EF | Sept 2 | W12 | 12.13.85 | Collingwood 11.7.73 | Port Melb | C. Moore 3, S. Bolton 2, C. Ellis, T. Hunt, J. Batchelor, S. Lloyd, B. Lennon, A. Miles, B. Griffiths | H Beasley, C Moore, J Batchelor, S Lloyd, C Ellis, A Miles, S Bolton, B Lennon, T Hunt, B Griffiths, I Maric, R Conca, C Menadue, S Hampson, S Darley, J Ballard, S Morris, J Short, T Stengle, M O'Sullivan, B Wood, R Garthwaite, M Chol |
SF | Sept 9 | W27 | 19.14.128 | Casey | Port Melbourne | T. Stengle 4, S. Lloyd 3, S. Mannagh 2, B. Lennon 2, C. Menadue 2, B. Griffiths 2, S. Bolton 2, S. Morris, J. Short | S Darley, S Bolton, S Hampson, A Miles, T Stengle, C Ellis, S Lloyd, C Menadue, S Mannagh, B Lennon, B Griffiths, S Morris, J Short, R Conca, H Beasley, J Ballard, C Moore, T Hunt, O Markov, J Batchelor, R Garthwaite, M Chol, I Soldo |
PF | Sept 16 | W65 | 18.11.119 | Box Hill 8.6.54 | Port Melbourne | C. Moore 3, B. Lennon 2, S. Lloyd, J. Ballard, T. Hunt, C. Menadue, S. Mannagh, A. Miles, O. Markov, S. Darley, M. Chol, C. Ellis, I. Maric, S. Hampson, T. Stengle | Hampson, Miles, Short, C Moore, Hunt, Batchelor, Lennon, I Maric, C Menadue, S Mannagh, S Darley, J Ballard, C Ellis, T Stengle, O Markov, S Lloyd, M Chol, R Conca, S Bolton, H Beasley, S Morris, B Griffiths, R Garthwaite |
GF | Sept 24 | L4 | 10.10.70 | 11.8.74 | Docklands | Griffiths 3, Bolton 2, Menadue 2, Lennon, Lloyd, Mannagh | Ben Lennon's kick after the siren from 55m out to win goes across the face of the goal for a point. Sam Lloyd wins the Best on Ground Medal. Ryan Garthwaite, Hugh Beasley, Jake Batchelor, Taylor Hunt, Sam Darley (c), Jayden Short, Oleg Markov, Shai Bolton, Connor Menadue, Corey Ellis, Sam Lloyd, Steven Morris, Callum Moore, Ben Griffiths, Tyson Stengle, Shaun Hampson, Anthony Miles, Ben Lennon, Ivan Maric, Mabior Chol, Jacob Ballard, Reece Conca, Shaun Mannagh, Thomas Silvetro Coach: Craig McRae. |
NB: Round 6 was played earlier in the season as a standalone due to the Dreamtime Match
Other Reserve Scores