2018 Reserves scores
Playing list:
51. Steven Morris, 52. Shaun Mannagh, 53. Hugh Beasley, 54. Jacob Ballard, 55. Ryan Bathie, 56. Blake Grewar, 57. Brandon Wood, 58. Jake Aarts, 59. Harry Tanner, 60. Charlie Thompson, 61. James Fletcher, 62. Max O'Sullivan, 63. Angus Hicks, 64. Thomas Silvestro,
65. Joel Cusack, 66. Harry Conway, 67. Brenton Credlin, 68. Connor Riley, 69. Chris Grigoriadis, 70. Danko Bzenic, 71. Nick Baltas, 72. Bailey Lambert, 73. Joel Ernest, 74. Rueben Hayward, 75. Hayden Bruce, 77. Caleb Sheahan, 78. Daniel Coffield, 79. Billy Coates, 80. Luke Di Lizio, 81. Louis Diggins
Played:
Won:
Lost:
Draw:
Position:
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team
| |
PM1 | 24 Feb | W5 | 7.12.54 | Werribee 8.1.49 | Punt Road | Lloyd 2, Moore 2, Naish, Soldo, Miles | Anthony Miles, Sam Lloyd, Nathan Broad (capt), Callum Moore, Noah Balta, Callum Coleman-Jones, Derek Eggmolesse-Smith, Tyson Stengle, Patrick Naish, Ivan Soldo, Liam Baker, Brandon Wood, James Fletcher, Josh Broderick, Angus Hicks, Ben Miller, Harry Conway, Brenton Credlin, Luke Di Lizio, Bailey Lambert, Joel Cusack, Rueben Hayward, Harry Tanner, Joel Ernest, Caleb Sheehan, Kyle Weightman, Connor Riley, Chris GrigoriadisLloyd, Moore, Naish, Soldo , Miles | |
PM2 | 8 Feb | W10 | 13.7.85 | Collingwood 11.9.75 | Punt Road | Aarts 2, Stengle 2, Balta, Grewar, Higgins, Mannagh, Miles, Moore, Silvestro, Thompson, Wood | Anthony Miles, Jack Higgins, Oleg Markov, Nathan Broad, Callum Moore, Connor Menadue, Noah Balta, Callum Coleman-Jones, Mabior Chol, Ryan Garthwaite, Tyson Stengle, Patrick Naish, Steve Morris (capt), Josh Richards, Jacob Ballard, Blake Grewar, Brandon Wood, Jake Aarts, Shaun Mannagh, Tom Silvestro, Ben Miller, Harry Conway, Brenton Credlin, Liam Baker, Charlie Thompson, Max O'Sullivan, Rueben Hayward, Harry Tanner, Caleb Sheahan, | |
PM3 | 22 March | W54 | 19.13.127 | Northern Blues 11.7.73 | Punt Road | Higgins (3), L Baker (2), C Moore (2), T Stengle (2), M Chol (2), C Menadue (1), O Markov (1), I Soldo (1), S Lloyd (1), S Mannagh (1), J Aarts (1), J Fletcher (1), C Coleman-Jones (1), | Miles, Lloyd, Higgins, Markov, Broad, Moore, Menadue, Balta, Garthwaite, Stengle, Soldo, Morris (capt) , Mannagh, Coleman-Jones, Ballard, Grewar, Aarts, Naish, Charlie Thompson, Fletcher, Baker, Tom Silvestro, Credlin, Miller, Reuben Hayward. (Wood was a late withdrawal) | |
PM4 | 30 March | W23 | 11.14.80 | Box Hill 8.9.57 | Punt Road | Chol 2, Miles 2, Stengle 2, Higgins, Wood, Lloyd, Ballard, Moore | C Menadue, A Miles, J Ballard, J Higgins, N Broad, S Lloyd, S Morris, D Prestia, O Markov, I Soldo, T Stengle, B Wood, N Balta, B Grewar, D Eggmolesse-Smith, J Fletcher, B Miller, L Baker, M Chol, R Garthwaite, C Moore, C Coleman-Jones, N Drummond, R Hayward, S Hampson. | |
1 | 7 April | W65 | 21.15.141 | Port Melbourne 11.10.76 | Richmond* | M. Chol 3, S. Bolton 3, T. Stengle 3, C. Moore 2, A. Miles 2, J. Aarts 2, J. Ballard 2, P. Naish 1, N. Drummond 1, C. Ellis 1, I. Soldo 1 | S Morris, C Moore, J Ballard, N Balta, C Ellis, A Miles, S Bolton, T Stengle, M Chol, J Aarts, N Drummond, P Naish, I Soldo, N Broad, C Menadue, S Hampson, B Miller, B Grewar, O Markov, B Wood, R Haywood, L Baker, R Garthwaite. | |
2 | BYE | |||||||
3 | 22 April | W35 | 17.19.121 | Casey 13.8.86 | Punt Road | Coleman-Jones 3, Bolton 2, Baker 2, Chol 2, Grewar 2, Aarts, Moore, C. Ellis, Drummond, Stengle, Balta | C Coleman-Jones, I Soldo, S Morris, C Moore, O Markov, A Miles, S Bolton, B Grewar, L Baker, M Chol, N Balta, C Ellis, T Stengle, N Drummond, J Aarts, C Menadue, B Miller, J Ballard, B Wood, R Hayward, T Silvestro, R Garthwaite, P Naish. | |
4 | 28 April | W38 | 17.16.118 | Werribee 11.14.80 | Werribee | B. Grewar 3, T. Stengle 3, M. Chol 3, S. Lloyd 2, C. Coleman-Jones 2, T. Silvestro, B. Wood, C. Moore, C. Ellis | R Garthwaite, S Morris, B Wood, T Silvestro, T Stengle, C Menadue, B Grewar, M Chol, S Lloyd, C Coleman-Jones, C Moore, C Ellis, N Balta, B Miller, S Bolton, J Ballard, O Markov, R Hayward, N Drummond, A Miles, J Aarts, P Naish, I Soldo. | |
5 | 5 May | L1 | 9.16.70 | Footscray 11.5.71 | Footscray | T. Silvestro 2, S. Bolton 2, C. Menadue, M. Chol, T. Stengle, A. Miles, R. Hayward | S Bolton, R Garthwaite, T Silvestro, A Miles, B Wood, C Menadue, T Stengle, R Hayward, M Chol, N Balta, B Miller, J Ballard, S Morris, C Moore, C Ellis, B Ellis, B Grewar, L Baker, N Drummond, J Aarts, P Naish, C Coleman-Jones, I Soldo | |
6 | 13 May | W88 | 21.13.139 | Nth Melb 7.9.51 | Docklands | B. Wood 4, S. Mannagh 3, T. Stengle 3, J. Aarts 2, S. Bolton 2, A. Miles 2, T. Silvestro, N. Balta, J. Ballard, L. Baker, C. Ellis | Game started at 9.35am on Mothers Day. B Wood, C Ellis, B Ellis, C Menadue, C Thompson, A Miles, S Mannagh, T Stengle, S Bolton, J Aarts, N Balta, J Ballard, L Baker, T Silvestro, B Miller, S Morris, C Moore, B Grewar, J Fletcher, R Garthwaite, P Naish, M Chol, I Soldo | |
7 | 19 May | W65 | 14.14.98 | Sandringham 4.9.33 | Beaconsfield, Vic | B. Grewar 2, C. Moore 2, M. Chol 2, B. Wood, S. Bolton, H. Tanner, C. Ellis, R. Bathie, T. Stengle, L. Baker, A. Miles | T Stengle, S Morris, J Fletcher, C Ellis, O Markov, C Menadue, C Moore, B Grewar, M Chol, S Bolton, H Tanner, L Baker, A Miles, R Bathie, B Miller, S Mannagh, B Ellis, D Rioli, T Silvestro, R Garthwaite, P Naish, I Soldo. Rioli's first game since 2017 AFL GF. | |
8 | 26 May | W56 | 18.13.121 | Coburg 10.5.65 | Punt Road | S. Lloyd 4, C. Coleman-Jones 3, N. Balta 3, J. Townsend 2, T. Silvestro, S. Mannagh, L. Baker, P. Naish, J. Ballard, T. Stengle | Brenton James Credlin , N Balta, S Lloyd, Coleman-Jones, Morris, Ellis, Townsend, Stengle, Baker, Silvestro, Naish, Mannagh, Ballard, Tanner, Rioli, Grewar, Markov, Coates, Fletcher, Garthwaite, Chol, Soldo, Ernest. | |
9 | 3 June | W68 | 17.13.115 | Coll 6.11.47 | Victoria Park | A. Miles 3, L. Baker 2, S. Lloyd 2, T. Stengle 2, T. Silvestro, D. Rioli, P. Naish, S. Bolton, C. Coleman-Jones, N. Balta, N. Drummond, J. Townsend | J Aarts, S Lloyd, O Markov, N Drummond, S Bolton, A Miles, T Stengle, L Baker, N Balta, D Rioli, T Silvestro, J Townsend, P Naish, C Coleman-Jones, B Miller, J Ernest, J Ballard, S Morris, C Ellis, C Thompson, J Fletcher, R Garthwaite, I Soldo | |
10 | 10 June | L12 | 10.11.71 | Williamstown 12.11.83 | Williamstown | J. Townsend 2, D. Rioli 2, S. Bolton 2, R. Bathie, T. Stengle, C. Thompson, C. Ellis | C Coleman-Jones, N Drummond, S Bolton, D Rioli, C Ellis, J Townsend, T Stengle, C Thompson, R Bathie, N Balta, B Miller, S Mannagh, J Ernest, J Ballard, O Markov, R Hayward, S Lloyd, L Baker, D Coffield, T Silvestro, R Garthwaite, J Aarts, P Naish | |
11 | 17 June | W38 | 13.14.92 | Northern Blues 7.12.54 | Punt Road | C. Moore 5, T. Silvestro 2, C. Ellis 2, J. Aarts, L. Baker, T. Stengle, M. O'Sullivan | C Moore, S Bolton, J Ernest, T Silvestro, L Baker, C Ellis, T Stengle, M O'Sullican, J Aarts, C Menadue, N Balta, B Miller, S Mannagh, H Tanner, B Wood, R Hayward, W Coates, D Coffield, N Drummond, A Miles, P Naish, C Coleman-Jones, B James Credlin | |
12 | 24 June | BYE | ||||||
13 | 30 June | W47 | 14.11.95 | Box Hill Hawks 6.12.48 | Punt Road | P. Naish 2, J. Aarts 2, C. Moore 2, T. Stengle 2, T. Silvestro, K. Mcintosh, S. Bolton, C. Coleman-Jones, B. Wood, J. Ballard | J Aarts, D Coffield, C Menadue, S Bolton, L Baker, C Ellis, P Naish, C Moore, T Stengle, C Coleman-Jones, J Ballard, K Mcintosh, B Wood, T Silvestro, J Townsend, I Soldo, N balta, B Miller, S Morris, C Riley, S Lloyd, A Miles, R Garthwaite | |
14 | 8 July | W32 | 13.11.89 | Essendon 7.15.57 | Essendon | S. Mannagh 3, L. Baker 2, B. Grewar, S. Bolton, C. Coleman-Jones, W. Coates, C. Menadue, T. Stengle, S. Lloyd, J. Ballard | W Coates, C Riley, T Stengle, S Bolton, D Coffield, L Baker, S Mannagh, C Menadue, J Ballard, B Grewar, S Lloyd, C Coleman-Jones, N Balta, B Miller, J Ernest, M O'Sullivan, K Mcintosh, B Wood, T Silvestro, R Garthwaite, P Naish, R Bathie, B James Credlin | |
15 | 14 July | W85 | 19.14.128 | Nth Melb 6.7.43 | Beaconsfield | T. Stengle 6, S. Mannagh 2, J. Townsend 2, H. Tanner 2, B. Grewar, B. Wood, I. Soldo, P. Naish, C. Coleman-Jones, J. Ballard, S. Lloyd | B Miller, P Naish, B Wood, C Menadue, S Lloyd, T Stengle, S Mannagh, H Tanner, J Townsend, J Ballard, B Grewar, C Coleman-Jones, I Soldo, N Balta, J Ernest, K Mcintosh, C Riley, R Hayward, W Coates, D Coffield, T Silvestro, R Bathie, B James Credlin | |
16 | 22 July | W66 | 20.13.133 | Sandringham 9.13.67 | Sandringham | B. Grewar 3, L. Baker 3, J. Aarts 2, N. Balta 2, T. Silvestro 2, S. Lloyd 2, T. Stengle, B. Wood, A. Miles, J. Cusack, I. Soldo, J. Ballard | J Ernest, J Ballard, L Baker, J Townsend, A Miles, T Stengle, B Grewar, N balta, S Lloyd, T Silvestro, J Aarts, B Wood, J Cusack, I Soldo, B Miller, S Bolton, S Mannagh, S Morris, C Ellis, O Markov, D Coffield, R Garthwaite, P Naish. | |
17 | 28 July | W86 | 18.16.124 | Werribee 5.8.38 | Punt Road | C. Moore 5, B. Grewar 2, J. Aarts 2, J. Ballard 2, I. Soldo, T. Silvestro, C. Ellis, T. Stengle, N. Balta, R. Garthwaite, H. Tanner | R Garthwaite, C Moore, A Miles, H Tanner, N Balta, J Ballard, B Grewar, J Aarts, C Ellis, T Stengle, T Silvestro, I Soldo, B Miller, S Bolton, S Mannagh, J Ernest, S Morris, B Wood, J Cusack, D Coffield, P Naish, C Coleman-Jones, B James Credlin. | |
18 | Aug 4 | L52 | 9.3.57 | Geelong 17.7.109 | Geelong | S. Mannagh 2, C. Moore 2, C. Coleman-Jones, N. Balta, A. Miles, J. Aarts, J. Ballard | C Coleman-Jones, B Wood, T Silvestro, S Mannagh, J Aarts, A Miles, C Moore, N Balta, J Ballard, B Houli, B Miller, J Ernest, S Morris, C Ellis, H Tanner, C Thompson, B Grewar, J Cusack, D Coffield, R Garthwaite, P Naish, B James Credlin, I Soldo. | |
19 | Aug 11 | L44 | 11.10.76 | Williamstown 18.12.120 | Richmond | J. Ballard 3, R. Bathie 2, C. Moore, J. Aarts, T. Stengle, A. Miles, S. Mannagh, C. Coleman-Jones | D Coffield, C Menadue, B Wood, A Miles, J Ballard, R Bathie, S Mannagh, C Moore, T Stengle, J Aarts, C Coleman-Jones, R Conca, B Miller, J Ernest, C Ellis, B Grewar, C Riley, S Lloyd, L baker, T Silvestro, R Garthwaite, D Smith, P Naish. | |
20 | Bye | |||||||
21 | Aug 25 | W53 | 18.15.123 | Frankston 10.10.70 | Frankston | B. Grewar 2, N. Balta 2, T. Stengle 2, S. Lloyd 2, C. Moore 2, I. Soldo 2, A. Miles 2, J. Aarts, T. Silvestro, B. Lambert, C. Ellis | J Fletcher, A Miles, S Lloyd, C Ellis, C Menadue, I Soldo, N Balta, C Moore, T Stengle, B Grewar, T Silvestro, J Aarts, B Lambert, D Coffield, R Garthwaite, D Smith, J Townsend, P Naish, C Coleman-Jones, B Miller, H Beasley, J Ballard, B Wood | |
QF | Sep 1 | L25 | 8.7.55 | Williamstown 11.14.80 | Punt Road | J. Aarts 2, D. Butler, T. Stengle, C. Moore, C. Ellis, N. Balta, J. Ballard | N Balta, J Aarts, S Morris, C Ellis, A Miles, H Beasley, J Ballard, C Moore, T Stengle, D Butler, C Menadue, B Miller, C Thompson, O Markov, B Wood, L Baker, D Coffield, J Fletcher, T Silvestro, P Naish, C Coleman-Jones,I Soldo, D Eggmolesse-Smith | At the 23min 39 sec mark of the third quarter, several of the light towers at Punt Road turned off, bringing to end the third quarter by 4min and 47 seconds. That time was added onto the last quarter, which went 36 mins and 51 sec. The cause was a computer thermal problem. Richmond wear black arm bands for Maggie Varcoe, sister of Travis Varcoe, who died after an on-field football collision. |
SF | Sep 8 | L5 | 9.10.64 | Essendon 10.9.69 | Port Melbourne | C. Moore 2, C. Menadue 2, C. Thompson 2, T. Stengle, A. Miles, O. Markov | O Markov, T Silvestro, C Menadue, R Garthwaite, B Ellis, C Ellis, C Moore, C Thompson, T Stengle, A Miles, N Balta, B Miller, S Mannagh, J Ernest, J Ballard, S Morris, S Lloyd, J Aarts, P Naish, C Coleman-Jones, M Chol, I Soldo, D Eggmolesse-Smith |
(N.B The Round 1 match was scheduled for Fortburn Stadium, but AFL Victoria deemed the condition of the ground unsuitable)