MOST GOALS IN A SENIOR GAME
Goals | Player | Year | Opponent | Venue | Notes
| ||
14.2 | Doug Strang | Rd 2 1931 | North Melbourne | Punt Road | Doug's 2nd senior game. | Goals per quarter: 2,4,2,6 | Richmond kicked 30 goals. |
12.6 | Jack Baggott | Rd 9 1928 | South Melbourne | Punt Road | First Richmond player to kick 10 at Punt Road. | Goals per quarter 4, 3, 2, 3 (also 2 out of bounds) | Richmond kicked 21 goals |
11.3 | Michael Roach | Rd 5 1985 | Hawthorn | Princes Park | Most club goals in a game at Princes Park | Richmond kicked 29 goals | |
11.2 | Michael Roach | Rd 7 1980 | Footscray | Western Oval | Most club goals in a game at the Western Oval | Goals per quarter: ?, ? , ?, 5 | Richmond kicked 27 goals |
11.2 | Jack Riewoldt | Rd 10 2014 | Greater Western Sydney | Spotless Stadium | Most club goals in an interstate game by a Richmond player | Goals per quarter = 4.0,3.0,4.0,0.2 | Richmond kicked 24 goals. |
10.7 | Sel Murray | Rd 7 1945 | Carlton | Princes Park | Left footer. First Richmond player to kick 10 at PP | Goals per quarter = 4, 2, 1, 3 | Richmond kicked 13 goals |
10.5 | Jack Titus | Rd 3 1942 | Collingwood | Punt Road | Titus kicked his 900th goal | Goals per quarter 1,4,2,3 | Richmond kicked 25 goals |
10.4 | Michael Roach | Rd 16 1980 | StKilda | SCG | First Richmond player to kick 10 at SCG | Richmond kicked 34 goals | |
10.3 | Jack Titus | Rd 10 1936 | Footscray | Western Oval | First Richmond player to kick 10 at WO | Goals per quarter: 4, 0, 4, 2 (also hit the post) | Richmond kicked 15 goals |
10.3 | Dick Harris | Rd 3 1944 | Essendon | Windy Hill | FPocket. Only Richmond player to kick 10 at WH. | Goals per quarter 4, 3, 0, 3 | Richmond kicked 22 goals. |
10.3 | Brian Taylor | Rd 12 1982 | Fitzroy | MCG | First Richmond player to kick 10 at MCG. | Goals per quarter ?,?, 4, 2 | Richmond kicked 23 goals |
10.3 | Matthew Richardson | Rd 8 2004 | Western Bulldogs | MCG | Richmond kicked 15 goals. | ||
10.3 | Jack Riewoldt | Rd 12 2010 | West Coast Eagles | MCG | Goals per quarter: 5,1,1,3 | Richmond kicked 19 goals | |
10.2 | Michael Roach | Rd 18 1979 | StKilda | Waverley Park | First and only Richmond player to kick 10 at WP. | Richmond kicked 28 goals. | |
10.1 | Doug Strang | Rd 13 1933 | Nth Melbourne | Arden Street | Only Richmond player to kick 10 at Arden St. | Goals per quarter ?,?,?, 2 | Richmond kicked 20 goals. |
10.1 | Jeff Hogg | Rd 8 1991 | Collingwood | MCG | Goals per quarter: 2.0, 3.1, 2.0, 3.0 | Richmond kicked 24 goals. | |
10.0 | Michael Roach | Rd 18 1980 | Footscray | Waverley Park | Richmond kicked 23 goals. | ||
10 | Jack Titus | Rd 6 1941 | Hawthorn | Punt Road | Behinds unknown. Jack Titus' 250th game. | Goals per quarter: 2,1,3,4 | Richmond kicked 17 goals. |
Notes:
Jack Titus kicked 16 for Richmond vs Tasmania in 1944.
Royce Hart booted 15.2 in a pre season practice match vs Glenelg at Punt Road in 1971.
Richmond wore an all blue guernsey that day.
Royce's 15 goals were broken down as (3,6,2,4)
Most goals by a Richmond_FC player in a season (across all levels)
131 - Mark Jackson (1980 Reserves)
127 - Graham Teasdale (27gls U19 + 84 gls Res + 16 gls Seniors)
124 - Brian Taylor (1981 Reserves 119 goals + 5 goals in Seniors)
116- Peter Lane (1980 Thirds)
112 - Michael Roach (1980 Seniors)
101 - Stephen James (1984 Thirds)
100 - Jack Titus (1940 Seniors)
91 - Matthew Richardson (1996 Seniors)
90 - Michael Roach (1979 Seniors)
89 - David Lynch (1929 Reserves)