Number 1 Guernsey
Worn in 1,431 matches, for 875 goals (up until end of 2019 season)
Number 1
Year | Player | Rounds | Total Games | Total Goals | Notes
|
1912 | Barney Herbert | Rd 1-18 | 18 games | 4 goals | |
1913 | Ted Farrell | Rd 4 only | 1 game | 0 goals | Wore No. 9 in this season also |
Barney Herbert | Was assigned No. 1 from Rd 5. DNP this season. | ||||
1914 | Barney Herbert | Rd 1-14, 16-18 | 14 games | 3 goals | |
1915 | Barney Herbert | Rd 3-4, 6-13, 15-18 | 14 games | 10 goals | |
1916 | Barney Herbert | Rd 1-12, SF | 13 games | 6 goals | |
1917 | Barney Herbert | Rd 1-15 | 15 games | 12 goals | |
1918 | Barney Herbert | Rd 1-14 | 14 games | 9 goals | |
1919 | Barney Herbert | Rd 1-7, 9-16, 18, SF, GF | 19 games | 12 goals | |
1920 | Barney Herbert | Rd 1-2, 4-11, 13-18, SF-GF | 18 games | 14 goals | |
1921 | Barney Herbert | Rd 1-8 , 10, 13-17 SF, PF, GF | 17 games | 6 goals | |
1922 | Dan Minogue | Rd 1-2, 4-11,13-18 | 16 games | 8 goals | Also wore No. 12 during career. |
1923 | Dan Minogue | Rd 1, 3-10, 12-18 | 16 games | 5 goals | |
1924 | Dan Minogue | Rd 1-2, 4-11, 13-18, SF1, SF2, SF3 | 19 games | 8 goals | |
1925 | Dan Minogue | Rd 1-7 | 7 games | 2 goals | |
1925 | Percy Bentley | Rd 12, 17 | 2 games | 0 goals | |
1926 | Percy Bentley | Rd 1, 5-18 | 15 games | 5 goals | |
1927 | Percy Bentley | Rd 1-3, 6-18, SF, GF | 18 games | 21 goals | |
1928 | Percy Bentley | Rd 1, 3-5, 9-15 | 11 games | 5 goals | |
1929 | Percy Bentley | Rd 1-16, 18, SF, PF, GF | 20 games | 12 goals | |
1930 | Percy Bentley | Rd 1-18, SF | 19 games | 13 goals | |
1931 | Percy Bentley | Rd 9-18 | 10 games | 1 goal | |
1932 | Percy Bentley | Rd 1- 18, SF, GF | 20 games | 13 goals | |
1933 | Percy Bentley | Rd 1-18, SF, PF, GF | 21 games | 31 goals | |
1934 | Percy Bentley | Rd 1-6, 8-15, 17-18, SF, GF | 18 games | 18 goals | |
1935 | Percy Bentley | Rd 1-18, SF, PF | 20 games | 19 goals | |
1936 | Percy Bentley | Rd 1-18 | 18 games | 24 goals | |
1937 | Percy Bentley | Rd 1-15, 17-18, SF | 18 games | 30 goals | |
1938 | Percy Bentley | Rd 1-4, 6-18 | 17 games | 32 goals | |
1939 | Percy Bentley | Rd 1-12, 15-18, SF | 17 games | 19 goals | |
1940 | Percy Bentley | Rd 1-13, 15-18, SF, GF | 19 games | 32 goals | |
1941 | Vacant | ||||
1942 | Bob Walliker | Rd 1 | 1 game | 0 goals | |
Joe Hinson | Rd 9,11-14 | 5 games | 0 goals | Also wore No. 27 during career | |
1943 | Ron Durham | Rd 1, 3-9, 11-16, SF, PF, GF | 17 games | 0 goals | |
1944 | Ron Durham | Rd 1-7 | 7 games | 0 goals | |
1945 | Ron Durham | DNP this season | |||
Jack Sullivan | DNP this season | ||||
1946 | Ron Durham | Rd 6-8 | 3 games | 0 goals | |
1947 | Ron Durham | Rd 1, 3, 6-15, 18-19, SF | 15 games | 0 goals | |
1948 | Ron Durham | Rd 1-5, 8-19 | 17 games | 0 goals | |
1949 | John Nix | Rd 11-13, 16 | 4 games | 4 goals | |
1950 | John Nix | Rd 1-7, 9-13, 16-18 | 15 games | 4 goals | |
1951 | John Nix | Rd 1-7, 10, 12-15 | 12 games | 2 goals | |
1952 | John Nix | Rd 1-19 | 19 games | 0 goals | |
1953 | John Nix | Rd 1-6, 17-18 | 8 games | 3 goals | |
1954 | John Nix | Rd 1, 7-18 | 13 games | 0 goals | |
1955 | John Nix | Rd 2-18 | 17 games | 4 goals | |
1956 | John Nix | Rd 1-2, 5, 7-10 | 7 games | 1 goal | |
1957 | Graeme McCartney | Rd 2 | 1 game | 0 goals | |
1958 | K Bell | DNP Senior game | |||
Paddy Guinane | Rd 13-14 | 2 games | 0 goals | ||
1959 | Paddy Guinane | Rd 1-2, 3,5,9,10-16 | 12 games | 5 goals | |
1960 | Paddy Guinane | Rd 1-9, 11-18 | 17 games | 10 goals | |
1961 | Paddy Guinane | Rd 1-7, 10-11, 15-16 | 11 games | 10 goals | |
1962 | Paddy Guinane | Rd 1, 3-18 | 17 games | 20 goals | |
1963 | Paddy Guinane | Rd 1-7, 12-18 | 14 games | 18 goals | |
1964 | Paddy Guinane | Rd 1-8, 12-13 | 10 games | 12 goals | |
1965 | Paddy Guinane | Rd 1, 3-18 | 17 games | 24 goals | |
1966 | Paddy Guinane | Rd 1-18 | 18 games | 50 goals | |
1967 | Paddy Guinane | Rd 3-4, 11-18, SF, GF | 12 games | 26 goals | |
1968 | Paddy Guinane | Rd 1-4, 8-15, 17-20 | 16 games | 41 goals | |
1969 | Tony Jewell | Rd 1, 3, 8-11, 15-18 | 10 games | 2 goals | Also wore No. 39 during career |
1970 | Ian McNee | DNP Senior game | |||
1971 | Daryl Cumming | Rd 9-10, 12, 14, 19-22, SF, PF | 10 games | 8 goals | |
1972 | Daryl Cumming | Rd 1-3, 12-22. QF, SF, SF, GF | 18 games | 21 goals | |
1973 | Daryl Cumming | Rd 5-8, 11-21, QF, SF | 17 games | 12 goals | |
1974 | Daryl Cumming | Rd 6, 9, 10-22, SF, GF | 17 games | 12 goals | |
1975 | Daryl Cumming | Rd 1-6, 8-11, 13-14, 16, 18-20, EF | 17 games | 10 goals | |
1976 | Daryl Cumming | Rd 1-3, 5-9, 11 | 9 games | 1 goal | |
1977 | Daryl Cumming | DNP. Crossed to Melbourne | |||
1978 | John Einsiedel | Rd 1-6, 10, 15-18 | 11 games | 1 goal | |
1979 | Mark Lee | Rd 1-4, 8-12, 14-21 | 17 games | 0 goals | Also wore No. 41 during career |
1980 | Mark Lee | Rd 2-22, QF, SF, GF | 24 games | 6 goals | |
1981 | Mark Lee | Rd 1- 22 | 22 games | 10 goals | |
1982 | Mark Lee | Rd 8, 13-22 , SF, GF | 13 games | 22 goals | |
1983 | Mark Lee | Rd 1- 22 | 22 games | 3 goals | |
1984 | Mark Lee | Rd 1- 22 | 22 games | 6 goals | |
1985 | Mark Lee | Rd 1-9, 11 | 10 games | 2 goals | |
1986 | Mark Lee | Rd 1, 8-14, 16-22 | 15 games | 19 goals | |
1987 | Mark Lee | Rd 1-14, 17-22 | 20 games | 6 goals | |
1988 | Mark Lee | Rd 3-4, 7-19 | 15 games | 3 goals | |
1989 | Mark Lee | Rd 2-4, 8-10, 12-19 | 14 games | 7 goals | |
1990 | Mark Lee | Rd 1-5, 7-22 | 21 games | 8 goals | |
1991 | Mark Lee | Rd 1-2 | 2 games | 1 goal | |
1992 | Steven O'Dwyer | Rd 10-11, 14, 16-17 | 5 games | 0 goals | |
1993 | Vacant | ||||
1994 | Vacant | ||||
1995 | Vacant | ||||
1996 | Michael Gale | Rd 1-22 | 22 games | 5 goals | Also wore No. 11 in career |
1997 | Michael Gale | Rd 1-14, 18-20, 22 | 18 games | 3 goals | |
1998 | Michael Gale | Rd 1-2, 4, 8-16, 19-22 | 16 games | 2 goals | |
1999 | Rory Hilton | Rd 1-2, 8-10, 19, 21 | 8 games | 3 goals | |
2000 | Rory Hilton | Rd 3-10, 13-18, 21-22 | 16 games | 10 goals | |
2001 | Rory Hilton | Rd 1-11, 15-22, QF, SF, PF | 22 games | 24 goals | |
2002 | Rory Hilton | Rd 1-3 | 3 games | 1 goal | |
2003 | Rory Hilton | Rd 1-12, 16, 22 | 14 games | 3 goals | |
2004 | Rory Hilton | Rd 6-11, 13-15 | 9 games | 4 goals | |
2005 | Rory Hilton | Rd 11, 14-22 | 10 games | 8 goals | |
2006 | Chris Newman | Rd 1-13 | 13 games | 1 goal | |
2007 | Chris Newman | Rd 1 -22 | 22 games | 4 goals | Also wore No.17 and No.35 in career |
2008 | Chris Newman | Rd 1-22 | 22 games | 3 goals | |
2009 | Vacant | ||||
2010 | Vacant | ||||
2011 | Vacant | ||||
2012 | Vacant | ||||
2013 | Chris Newman | Rd 1-7, 9-10, 12-20, EF | 19 games | 8 goals | |
2014 | Chris Newman | Rd1-7, 13, 15-23, EF | 18 games | 4 goals | |
2015 | Chris Newman | Rd 1-3, 5-6, 13-23, EF | 17 games | 12 goals | |
2016 | Nick Vlastuin | Rd 1-4, 7-11, 14-23 | 19 games | 4 goals | Also wore No. 31 in career |
2017 | Nick Vlastuin | Rd 1-4, 6-7, 17-23, QF, PF, GF | 16 games | 2 goals | |
2018 | Nick Vlastuin | Rd 1, 3-4, 6-13, 15, 17, 23, QF, PF | 21 games | 5 goals | |
2019 | Nick Vlastuin | Rd 1-7, 9-13, 15-23, QF, PF, GF | 24 games | 1 goal |
Games Order (until end of 2019 season):
Percy Bentley 263 games
Mark Lee 217 games
Paddy Guinane 146 games
Barney Herbert 142 games
Chris Newman 111 games
John Nix 95 games
Daryl Cumming 88 games
Rory Hilton 82 games
Nick Vlastuin 80 games
Ron Durham 59 games
Dan Minogue 58 games
Michael Gale 56 games
Tony Jewell 10 games
John Einsiedel 10 games
Joe Hinson 5 games
Steven O'Dwyer 5 games
Graeme McCartney 2 games
Bob Walliker 1 game
Ted Farrell 1 game
Goals Order (until end of 2019 season)
Percy Bentley 275 goals
Paddy Guinane 216 goals
Barney Herbert 76 goals
Mark Lee 93 goals
Daryl Cumming 64 goals
Rory Hilton 53 goals
Chris Newman 32 goals
Dan Minogue 23 goals
John Nix 18 goals
Nick Vlastuin 12 goals
Michael Gale 10 goals
Tony Jewell 2 goals
John Einsiedel 1 goal
Ted Farrell 0 goals
Bob Walliker 0 goals
Joe Hinson 0 goals
Ron Durham 0 goals
Graeme McCartney 0 goals
Collated by Rhett Bartlett.
References: VFL Record, AFL Record, Sporting Globe, Richmond Guardian, The Age, The Herald, AFL Tables.
Return to Guernsey Number page