Reserves Captains
Captain  | Year  | Notes 
 | |
| VFA SECOND TWENTY | |||
| J. Horsburgh | 1886 | ||
| VFL SECONDS | |||
| Richard 'Snowy' Craven | 1919 | Resigned after 1 game - club's first ever game , as he felt captaincy was interfering with his own play. (Rich. Guardian) | 1 game | 
| Jim Karthaus | 1919 | Rd 2 -10, 12-16 | 14 games | 
| Mal Wishart | 1919 | Rd 11 | 1 game | 
| Mal Wishart | 1920 | ||
| Harry Maynard | 1921 | ||
| Jim Karthaus | 1921 | ||
| Jim Karthaus | 1922 | ||
| Frank 'Checker Hughes' | 1922 | ||
| Jim Doran | 1923 | ||
| Harry Pollock | 1923 | Rd 1 | |
| Tom Bayliss | 1924 | ||
| Harry Pollock | 1925 | ||
| Harry Pollock | 1926 | appointed 29 April 1926 | |
| Mal Wishart | 1926 | Round 6 | |
| Mal Wishart | 1927 | ||
| Mal Wishart | 1928 | ||
| Paddy Scanlan | 1929 | VFL Seconds premiership captain | |
| Len Wigraft | 1930 | ||
| Les Langdon | 1930 | Rd 2-3 | Wigraft was injured during Round 1. | 
| Robert O'Neill | 1931 | ||
| Charles Tyson | 1932 | ||
| Charles Tyson | 1933 | ||
| Jack Baggott | 1934 | ||
| Rich Saunders | 1934 | June 2nd, as O'Halloran injured and Cotter arrived too late to take the field | |
| Jack Cotter | 1934 | Sept 15, 'led by the cub's vice captain Jack Cotter' | |
| Tom O'Halloran | 1935 | ||
| Alan Geddes | 1936 | (William Wells vice captain) | |
| Les Patten | 1936 | 'the 5th captain this season' http://nla.gov.au/nla.news-article285176391 | |
| Alan Geddes | 1937 | ||
| Dick Raftis | 1937 | 'Capt/coach Geddes confined to his bed. In his absence , Raftis, captained the team' (30 July The Argus) | |
| Jim Bolger | 1938 | ||
| Bert Foster | 1939 | ||
| W. Grant | 1939 | Grand Final | |
| Dan Guinane | 1940 | ||
| Dan Guinane | 1941 | ||
| Ray Martin | 1942 | ||
| Ray Martin | 1943 | ||
| Kevin O'Neill | 1944 | ||
| Martin Bolger | 1944 | ||
| Robert Williams | 1945 | ||
| Alby Pannam | 1946 | ||
| Alby Pannam | 1947 | ||
| Alby Pannam | 1948 | ||
| Alby Pannam | 1949 | ||
| Alby Pannam | 1950 | ||
| Ken Roberts | 1950 | acting captain after Pannam breaks his hand in Rd 6 | |
| Alby Pannam | 1951 | ||
| Alby Pannam | 1952 | ||
| Col Austen | 1953 | ||
| Col Austen | 1954 | VFL Seconds Premiership Captain. (Brian Boland vice captain) | |
| Col Austen | 1955 | ||
| J Ritchie | 1956 | ||
| 1957 | |||
| Rd 10 1957 | Geoff Spring (acting) | ||
| Rd 11 1957 | Laurie Sharp (acting) | ||
| Rd 15 1958 | Ken Ward (acting) | ||
| Doug Reynolds | 1959 | "acting captain" (Richmond News) | |
| VFL RESERVES | |||
| 1960 | |||
| 1961 | |||
| 1962 | |||
| Alan Richardson | 1963 | ||
| Alan Richardson | 1964 | ||
| Alan Richardson | 1965 | ||
| Neil Busse | 1966 | ||
| Neil Busse | 1967 | ||
| Bill Barrot | 1967 | Rd 4 vs Nth | Reserve lose for first time since 1965 | 
| Kevin Shinners | 1968 | ||
| Don Davenport | 1969 | ||
| Rd 19 1969 | Unsure who captained atm -(Tony Jewell won the toss , even though Davneport played) | ||
| 2nd SF 1969 | Unsure who captained atm - Mike Patterson won the toss, even though Davenport played) | ||
| George McInnes | 1970 | ||
| Michael Green | 1971 | ||
| Ian Owen | 1972 | ||
| Roger Dean | 1973 | ||
| Bill Nalder | 1973 | ||
| 1974 | |||
| William Nettlefold | 1975 | ||
| 1976 | |||
| Robert Heard | 1977 | ||
| Robert Heard | 1978 | ||
| Peter Williams | 1979 | ||
| Peter Williams | 1980 | ||
| Ian Scrimshaw | 1981 | ||
| F Bain | 1982 | ||
| Michael Malthouse | 1983 | ||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| AFL RESERVES | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| John Howat | 1997 | AFL Reserves premiership captain | |
| Jason Baldwin | 1997 | AFL Reserves premiership captain | |
| 1998 | |||
| 1999 | |||
| 2000 | |||
| J Lappin | 2001 | Reserves affiliated with Coburg. | |
| M McLeod | 2001 | Reserves affiliated with Coburg. | |
| Pat Steinfort | 2002 | Reserves affiliated with Coburg. | |
| Dean Talbot | 2003 | Reserves affiliated with Coburg. | |
| Leigh Carlson | 2004 | Reserves affiliated with Coburg. | |
| Eric Kuret | 2005 | Reserves affiliated with Coburg. | |
| Travis Ronaldson | 2006 | Reserves affiliated with Coburg. | |
| Travis Ronaldson | 2007 | Reserves affiliated with Coburg. | |
| Paul Shelton | 2008 | Reserves affiliated with Coburg. | |
| Nick Carnell | 2009 | Reserves affiliated with Coburg. | |
| Nick Carnell | 2010 | Reserves affiliated with Coburg. | |
| Nick Carnell | 2011 | Reserves affiliated with Coburg. | |
| Nick Carnell | 2012 | Reserves affiliated with Coburg. | |
| Nick Carnell | 2013 | Reserves affiliated with Coburg. | |
| Ross Young | 2014 | ||
| Jaryd Cachia | 2015 | ||
| Sam Darley | 2016 | Rd 1-6, BYE, 9-10, BYE, 12-14, BYE, 16-21 | |
| Ryan Gayle + Tom Langford | 2016 | Rd 8 (shared) | |
| Sam Darley | 2017 | ||
| Jacob Ballard | 2017 | Rd 7 | |
| Steve Morris | 2018 | ||
| Steve Morris | 2019 | Premiership captain | |
| Steve Morris | 2020 | ||
| Steve Morris | 2021 | ||
| Lachlan Street | 2022 | ||
| Lachlan Street | 2023 | ||
| Lachlan Street | 2024 | Rd 1-3,BYE, 5-7 | |
| Joel Garner | 2024 | Rd 8 -12, BYE, 14-18, 20 | |
| Mutaz El Nour | or Chad Harris 2024 | Rd 21 - need to check. But Street was still injured and Garner was suspended | |
| Joel Garner | 2024 | Wild Card v Williamstown | |
| Lachlan Street | 2025 | ||
| Joel Garner | 2025 | Rd 1- 2 | Kicks the winning goal after the siren in Rd 2 | 
Pre Season
Captain  | Year  | Notes 
 | |
| Tom Couch | 2016 | PM1 vs Geelong | |
| Sam Darley | 2016 | PM 2 vs Northern Blues, PM3 vs Essendon | |
| Nathan Broad | 2018 | PM1 vs Werribee | |
| Jake Aarts | 2019 | PM1 vs Essendon | |
| Mabior Chol | 2019 | PM2 vs Hawthorn | |
Further Reading:
Senior Coaches
Senior Captains
Under 19s Captains
Fourths Captains