Loading...
 

Reserves Players

Reserves Players


Below is a list of 2,197 Richmond Reserves players between 1919 - present day, including the years they played, number of games, and number of goals.
The list is based on 4 years of research (between 2020 - 2024) led by Rhett Bartlett.

The research was conducted by Rhett, Peter Foot, and Rob Harris.
The information was sourced from Trove newspapers, Richmond Annual Reports, Bill Meaklim's stats sheets, Football Record, State Library of Victoria microfilm, and Trevor Ruddell's initial 1919-1930 document.

In the years where we did not obtain exact data provided by the Annual Reports, we have included the names of players selected in the team squad. Players listed as emergency are not included. During the alignment with Coburg, those who were AFL listed only are documented.

Please note that due to a lack of some information during War years, some player data may be incomplete.
In some cases we only know a player's first initial, in other cases a question mark (?) indicates the entire first name is unknown. Should you have any information that can fill in missing details, email me at rhettrospective at gmail.com

A


Player

Yrs Played

Games

Goals
JAKE AARTS2015-19/20227975
NORM ABBOTT1950-533127
PADDY ABBOTT192010
GEOFF ABLETT 1983-84 9 6
KEVIN ABLETT 1984 4 2
LEN ABLETT 1939-41/43-45 17 7
COLIN RICHARD ABRAHAM 1944 3 0
DAVID ADAMS 1976-78 23 2
G ADAMS 1922/25 2 0
PERCY ADAMS 1919-25 63 4
CLARENCE "CLARRIE" JOSEPH ADAMSON 1960 12 15
FREDERICK CLIFFORD ALESSIO 1927 1 0
KEN ALBISTON 1946-51 49 82
ROBERT RAYMOND ALEXANDER 1942 14 1
GREG ALLEN 1985 3 0
STEVE ALLEN 1976-77 14 0
DON ALLEN 1952 11 14
TOM ALLEN 1949-53 50 59
GRANT ALLFORD 1970-73 58 70
CHRIS ALLISON 1987 2 0
RAY ALLSOPP 1954/56/58-59 24 38
LES AMERY 1956-57 17 7
STEVE AMIET 1991-92 4 5
BERNIE ANDERSON 1959-60 22 5
CHARLES ANDERSON 1926 6 0
JACK ANDERSON 1932-34 24 2
NOEL ANDERSON 1959-60 12 1
GARETH ANDREWS 1975 5 4
MARC ANDREWS 2000 4 0
GORDON ANDREWS 1954/56 15 10
T ANDREWS 1959 3 0
DENIS ANGERLIRI 1982 3 0
HORACE "HORRIE" LINDSAY ANNEAR 1938 4 6
CLARENCE "CLARRIE" JACOB ANSWERTH 1920-21 13 1
? APPLETON 1919 1 0
JAMES ALEXANDER ARBUCKLE jnr 1932 3 0
KYLE ARCHIBALD 2004-05 19 8
GARY ARNOLD 1962-64 2927
MATTHEW ARNOT 2012-15 45 20
H ARTHUR 1937-38 12 0
PAUL ARTHURSON 2000 18 6
JOHN "JACK" WILLIAM ASHBY 1944 5 0
NOEL HENRY ASHTON 1947-48 4 0
TIM ASHTON 1975-76 17 0
DAVE ASTBURY 2010-16 35 5
? ATKINSON 1942 3 0
DAVID ATKINSON 1973 2 0
JACK ATKINSON 1950 8 14
PAT AUDAS 1951-54 44 30
COL AUSTEN 1953-55 40 1
L AUSTIN 1931-32 7 0
BARRY AVERY 1971 6 4
RALPH JAMES AYERS 1939/40 2 0

 
B


Player

Yrs Played

Games

Goals
LIONEL EDWIN BABINALL 1943 2 0
JACK BAGGOTT 1934 5 0
J BAGLEY 1919-22/24 19 6
FRANK BAIN 1978-82 82 34
ANTHONY BAKER 2000 14 0
PETER BAKER 1976 4 0
IAN BAKER 1980-82 21 16
LIAM BAKER 2018-19 17 15
SELWYN JAMES BAKER 1928-31 34 49
JASON BALDWIN 1997 17 6
DON BALFOUR 1945-46 9 0
CHARLES WILLIAM BALL 1952 2 0
RAY BALL 1969-1970 50 14
JACOB BALLARD 2016-19 71 44
CRAIG BALME 1981-83 52 10
NEIL BALME 1969/71-74/79 26 25
NOAH BALTA 2018-19 27 16
NICK BALTAS 2019 3 0
GRAHAM BAMFORD 1964-65 18 12
TODD BANFIELD 2014 17 11
ANTHONY BANIK 1990/92-94 49 17
ANDREW BANKS 1982-83 3 0
SAM BANKS 2022-23 31 16
DAVID BARCLAY 1967-68 5 5
J BARKER 1937 4 0
MICHAEL BARKER 2001 9 1
TIM BARLING 1984-85 22 2
ED BARLOW 2014-15 24 4
PAUL BARLOW 1987-89 26 0
ALBERT EDWARD "BERT" BARNES 1921-24 49 52
? BARNES 1948 6 0
MICKY BARNETT 1947 2 0
ERIC THOMAS "BLUEY" BARNETT 1942 1 0
HENRY JOHN "JACK" BARNETT 1921-26, 28 74 43
KEVIN BARNEWALL 1945-46 28 0
JOHN BARR 1953 1 0
BILL BARROT 1962/1967-68/1970 28 10
WES BARROT 1971-75 49 30
BRYANT GEORGE BARRY 1945 14 0
KEVIN BARTLETT 1964-66 9 19
MATTHEW BARTLETT 2021-22 7 5
MICHAEL BASTIAN 1965-66 14 7
JAKE BATCHELOR 2012/16-17 42 5
GEORGE BATES 1938-39 9 9
GEORGE BATES 1954 2 0
RYAN BATHIE 2015-18 29 39
NATHAN BATSANIS 2014 12 2
ANTHONY BATTERSBY 1988 1 1
JACOB BAUER 2022-23 22 31
BOB BAWDEN 1939 1 1
DAVE BAXTER 1934-35 5 8
DAVE BAXTER 1972 14 10
RAYMOND GEORGE BAXTER 1925 11 12
CHRIS BAYES 1987 2 1
GAVIN BAYES 1984-87 59 82
G BAYLES 1959 6 0
GEORGE BAYLISS 1930 3 5
THOMAS JOSEPH BAYLISS 1924 13 16
ALLAN THOMAS BAYLISS 1940-41 8 7
NOEL BAYLISS 1951 4 0
DARYL BEALE 1965-68 44 9
COLIN BEARD 1969-71 18 2
HAROLD "HARRY" NORMAN BEARE 1925-27/ 30-31 47 0
HUGH BEASLEY 2017-19 38 0
VINCENT BEASLEY 1920 3 0
I BEASY 1971 6 2
BOB BEAVEN 1958-61 16 0
BILL BECKWITH 1970-73 39 68
MATTHEW BEDDOE 1980/82 3 3
SIMON BEDDOE 1980 2 0
STEVEN BEGG 1982 4 2
LANCE BEHAN 1962-63 23 11
MAX BELL 1947 20 0
KEVIN BELL 1958 3 1
MICHAEL BELL 1982-83 5 0
CHRIS BELLEVILLE 1992 1 1
SCOTT BENBOW 1987 6 1
EDO BENETTI 1960-62 23 41
ALF BENISON 1936-38 25 7
FREDERICK WILLIAM ALBERT BENISON 1937 12 0
SIMON BENNETT 2000 2 1
SHANE BENNETT 1987-88 7 3
DON BENSON 1944-45 12 0
PERCY JAMES STANLEY BENTLEY 1924-26 13 23
WILLIAM "BILL" BENTLEY 1924-26 23 4
WILLIAM "BILL" JOSEPH BENTON 1928/31-32 20 4
JEFF BERRY 1977-80 53 18
KEVIN BETSON 1952-55 20 6
GLEN BETTRIDGE 2000 1 0
GERALD BETTS 1973-75 47 3
GERRARD BEVAN 2000 3 0
ROBERT SAMUEL BIBBY 1947 1 0
CRAIG BIDDISCOMBE 1998/2000-03 44 20
BEN BILSTON-MCGILLEN 2023 4 3
MARK BIRD 1985 12 14
ARTHUR ALBERT ROWDEN BIRTLES 1920-23 47 11
BRUCE BLAINEY 1960 17 0
LIONEL BLAKE 1928 3 0
GEORGE THOMAS BLIZZARD 1937 3 1
RAY BLOODWORTH 1955 30 5
NORMAN "NICK" WALTER BLOOM 1948-49 8 8
EDWARD "TED" MICHAEL BLOOMFIELD 1962 2 0
JUSTIN BLUMFIELD 2003-04 11 6
ASHLEY BLURTON 1998-99 23 23
DAVID GEORGE BOGNUDA 1932-34 19 7
BRIAN BOLAND 1949-54 55 14
MARTIN BOLGER 1928-29/44 46 1
JAMES "JIM" BOLGER 1932/34/36-37 40 0
SHAI BOLTON 2017-19 31 41
CHRIS BOND 1993 5 4
GRAEME BOND 1967-69/73/75-77 69 83
FRANK J. BOOGERT 1965 1 0
? BOOTH 1919 5 2
IAN BORCHARD 1974-78 39 31
CHRIS BOSSONG 1998-99 35 6
PHILLIP BOTTAMS 1975-82 92 16
ALLAN "SNOWY" BOUCH 1924-27 42 14
DAVID BOURKE 1995-96/99/2001 21 15
KEVIN BOURKE 1944 / 46 3 0
EDWARD "TED" ARTHUR BOURKE 1925 / 28 3 1
FRANK BOURKE 1947 14 38
FRANCIS BOURKE 1965-68/1971 11 12
JOEL BOWDEN 1996-98, 2004, 08-09 32 28
MICHAEL BOWDEN 1967/69-71 45 29
PATRICK BOWDEN 2007 11 22
SEAN BOWDEN 1989-92 24 16
CARL BOWEN 1954 2 0
JOHN BOWEN1990-91 22 5
BRENDAN BOWER 1985-91 39 17
DARREN BOWER 1986-89 54 33
NATHAN BOWER 1990-98 74 56
RAY BOWER 1943-45 33 0
RAY BOYANICH 1970/72/76-77 31 45
? BOYD 1919 2 0
GUY BRACHER 1975-76 13 17
TOM BRACHER 2022-23 9 0
KEVIN BRADLEY 1954-55 13 13
R.J. BRADY 1953 5 0
? BRADSHAW 1999-2000 3 6
KAELAN BRADTKE 2023 16 24
E BRAIN 1931 3 0
ANDY BRANNAN 1941-44 24 31
WILL BRAVO 2021-23 10 1
ADRIAN LOUIS BRAZIER 1919 2 1
STAN BRETT 1932-34/38-41 60 3
TODD BREMAN 1993 16 55
LLOYD BREWER 1953 5 1
ROSS BREWER 1982-83 30 120
JARED BRIEN 1996 1 0
TOM BRINDLEY 2022-23 18 3
NATHAN BROAD 2016-19 21 2
JACK BROADSTOCK 1945-46 5 3
PETER MELVILLE "MEL" BROCK 1943 1 0
HARRY BRODERICK 2023 4 0
PAUL BRODERICK 1998-01 6 3
ALBY BROMAN 1936-39 40 4
PETER BROMLEY 1967 1 0
KEITH BROOKS 1941/44 13 3
BARRIE BROWN 1950-52 31 3
BILLY BROWN 1962/65-67/69-71 32 50
D BROWN 1935 1 0
D.J. BROWN 1959 13 1
GEORGE BROWN 1980-82 40 43
LEIGH BROWN 1972 20 11
LESLIE JAMES "JIMMY" BROWN 1927 160
MICHAEL BROWN 1995 2 0
NATHAN BROWN 2007, 2009 3 4
ROBERT.J. BROWN 1956-58 17 20
TOM BROWN 2022-23 26 1
ANDREW BROWNE 2009-12 51 20
? BROWNE 1957-58 5 3
JACKSON BROWNE 2022 1 0
BOB BROWNHILL 1960-63 33 0
TOM BRUDENALL 1944 3 0
HERBERT "HERBIE" HENRY BRUNNING 1924 13 11
BRUCE BRUNTON 1979-81 19 31
ROBERT JAMES BUCHANAN 1930 2 3
MURRAY K. BUCKNALL 1936-39 22 6
PAUL BULLUSS 1994-97 11 13
? BUNYEVICH 1965 1 0
FRED BURGE 1942/44/46/51-52 38 10
ADRIAN BURGIEL 2000-01 20 33
GRAHAM BURGIN 1961/65/68/69-72 47 18
JACK BURGMANN 1938 1 9
GRAEME BURGMANN 1963 3 3
CYRIL IGNATIUS BURKE 1926 7 14
BARRY BURKE 1958-59 3 4
PETER BURKE 1985-87 17 9
ROBERT BURKE 1987 16 5
ROHAN BURKE 1987 11 6
SHANE BURKE 1981 8 3
MICHAEL BURMEISTER 1979-81 34 31
GRAHAM BURGIN 1966-67 17 0
? BURNLEY 1948 1 0
RAY MICHAEL BURNS 1954-55 22 22
? BURNS 1919 3 1
ALBERT GEORGE BURNS 1940-41 7 2
JAMES "JIM" GERARD BURNS 1947-48 29 0
MICHAEL BURNS 1967 3 0
RICHARD "DICK" BURROWS 1960-62 27 2
CHRIS BURTON 1985-86/88 24 18
JAY BURTON 1992-93 18 10
NEIL BUSSE 1964-67 34 6
PETER BUSSE1995 1 0
DAN BUTLER 2015-19 35 39
DAVID BUTTIFANT 1986-87 31 5
? BYRNE 1981 1 0
DANKO BZENIC 2017 2 5


C


Player

Yrs Played

Games

Goals
JARYD CACHIA 2015 13 3
JOSH CADDY 2019/2021-22 10 7
DAVID CALLANDER 1985-86 7 5
KEVIN CALLANDER 1958-62 36 5
DES CALVERLEY1947 12 2
BARRY CAMERON 1959-62/64-66 46 4
DON ARTHUR CAMERON 1944 4 0
MATTHEW CAMPBELL 2000 5 1
BLAIR CAMPBELL 1965-67 24 68
GLEN CAMPBELL 1993 1 0
SETH CAMPBELL 2023 5 0
WAYNE CAMPBELL 1991 10 4
BILL CANDY 1960 7 1
MERVYN STANLEY CANDY 1935 15 1
LEO CANNY 1951-52 5 5
? CAPPER 1933 1 0
HENRY "HARRY" JOSEPH CARBON 1943 4 0
RON CARDER 1960-62 26 4
BEN CARELESS 1994 13 5
? CAREY 1920 2 0
JIM CARLAND 1968 5 1
R.J. CARR 1953 6 0
BILL CARRICK 1954-56 27 35
LACHLAN CARRIGAN 2022 3 0
DALE CARROLL 1971-74 40 9
LIONEL CARROLL 1960 9 14
RAY CARROLL 1955 5 1
JAMES LEO CARROLL 1919 3 0
J CARROLL 1928 2 0
? CARTER 1919 5 1
NOEL CARTER 1973-77 47 78
COLIN CARTER 1979 2 1
TRISTAN CARTLEDGE 2008 19 10
STUART CARTWRIGHT 1942/44-45 30 0
JIM CARTWRIGHT 1944-45 31 0
HARRY CASHIN 1958-59 13 0
JAYDEN CASS 2017 3 2
TRAVIS CASSERLY 2006-08 25 11
KEVIN CASSIDY 1964-65 18 14
JASON CASTAGNA 2015-16/2022 29 16
ALLAN CATIONS 1952-53/57-58/60 12 3
STANLEY ROHAN CATO 1945 16 0
FRED CATTERALL 1960 3 4
JOHN CAULFIELD 1962-64 30 1
DOUGLAS KING CAUSON 1944 5 0
JEFF CAVEY 1965 7 0
PETER CECIL 1971 1 0
MARK CHAFFEY 1997-99, 2000, 02, 04, 06 39 12
? CHALLIS 1921 1 1
TROY CHAPLIN 2016 4 0
JUSTIN CHARLES 1995/98 10 8
J.W CHEFFINS/CHEFFERS 1937 1 0
DICK CHIRGWIN 1934/35/39 38 3
DON M. CHISHOLM 1960 9 0
S CHITTY 1933-34 6 9
JOHN CHIVERS 1965 12 7
MABIOR CHOL 2016-19/2021 63 53
BILL CHURCHILL 1930 1 0
SIMON CLARK 1984-88 36 34
K.F. CLARKE 1965 5 0
DOUG CLARKE 1958-59 21 11
MICHAEL CLARK 1986 12 14
FRED CLARKE 1951-54 20 0
JUDSON CLARKE 2022-23 20 18
KEVIN CLARKE 1951 1 3
LEO CLARKE 1948-50 40 1
MATTHEW CLARKE 1990 10 4
STEVE CLARKE 1988 1 0
TREVOR CLARKE 1996 50
K? CLARKSON 1937-38 10 2
MATTHEW CLARKSON 2023 3 0
JOHN CLAXTON 1953-58 31 37
CHRISTOPHER CLAY 2014-15 5 0
DICK CLAY 1971 1 0
CAMERON CLAYTON 1974-79 37 24
CLEMENT CLEARIHAN 1932 15 6
DENNIS CLEARIHAN 1951 2 1
ROGER NOEL CLEGG 1942 1 0
BILL CLEMENTS 1957-59 27 12
GRAHAM CLIFF 1965-67 23 3
BOB CLIFFORD 1957-59 26 15
TASMAN CLINGAN 2007 2 0
MAX CLOHESY 2023 7 0
JASON CLOKE 2000 1 0
DAVID CLOKE 1973-77 32 32
PETER CLOKE 1969-73 51 44
BILLY COATES 2018-19 13 3
LARRY COATES 1972-73 9 6
STEVEN COCHRANE 1989-91/93 23 26
WILLIAM "BILL" COCKBURN 1941 8 0
DANIEL COFFIELD 2016-19 62 2
ALLAN COLE 1919-20 18 13
CALLUM COLEMAN-JONES 2018-19/2021 40 37
MATE COLINA 2022 7 2
BRIAN COLLERY 1990 1 1
RILEY COLLIER-DAWKINS 2019/2021-22 40 10
ANDREW COLLINS 2008-10 21 23
DENNIS COLLINS 1981 4 0
GERALD "GERRY" COLLINS 1952-53 26 14
GERALD COLLINS 1955 1 0
HOPE "HOP" HENRY COLLINS 1930 5 1
JOHN COLLINS 1938 8 0
LUKE COLLINS 2014 1 0
TED COLLINSON 1932-33 12 3
KEVIN COLLS 1941-42/44/46-48 64 8
GAVIN COLVILLE 1994 2 1
LUKE CONCA 2014-16 19 12
REECE CONCA 2014-18 18 4
WILLIAM "BILL" THOMAS CONDON 1929-30 7 0
GREG CONLAN 1981-85 69 18
TIM CONNICK 1968 3 0
DANIEL CONNORS 2007-12 53 41
TOM CONNORS 1955 9 0
CRAIG CONSIDINE 1979 1 0
ROSS CONSIDINE 1979-80/82 9 12
PATRICK CONTIN 2010-11/2014-15 32 7
DENIS JOHN "DINNY" CONWAY 1944 7 0
ALF JOSEPH COLE COOK 1942-43 12 0
CECIL COOK 1944-45 21 0
DYLAN COOK 2021 5 2
FRED COOK 1944/46-49 14 6
KEITH COOK 1944-46 27 1
J COOK 1936 1 0
WALLY COOK 1945-47 45 8
ALLAN COOKE 1947-53/55-58 61 44
HAYDEN COOKE 1951-52 22 13
P COOKE 1967 1 0
W COOKE 1948 7 0
? COONEY 1919 6 1
BILLY COOPER 2023 9 1
KEVIN COPPOCK 1953 1 0
ANDREW? CORCORAN 1998 1 0
BILL COSGROVE 1939-40/42 28 0
BARRY SYDNEY COSSAR 1952 1 0
TRENT COTCHIN 2008-09 5 0
JACK COTTER 1933-35 51 0
MARK COUGHLAN 2001-02, 04, 08-09 41 14
THOMAS COUCH 2016 10 8
MATTHEW COULTHARD 2023 8 4
BEN COUSINS 2009-10 2 0
JAMES COUSINS 2016 1 0
DARRYL COWIE 1986-87 13 1
DAVID COX 1988 4 1
GRAHAM COX 1951-56 58 45
LANCE COX 1954-55 33 23
BRUCE ALEXANDER CRAIG 1954-55 18 3
IAN CRAIG 1969-72 46 17
FRED CRAPPER 1935-36 17 14
JACK CRANE 1937/40/45 6 5
KEN CRANE 1972-73 12 1
DOUG CRAVEN 1949 10 0
GEORGE CLEAVER "CLEAVE" CRAVEN 1924-25 23 8
HERBERT CRAVEN 1919 2 3
RICHARD BLACKMORE CRAVEN 1919 15 7
TOM CREBBIN 1985 6 3
BRENTON CREDLIN 2017-19 13 1
LAWRENCE STEPHENS CREMEAN 1928 1 0
KEVIN CROHAN 1941-43 18 2
FREDERICK THOMAS CROOKS 1922-24 22 0
LESLIE JAMES CROSBIE 1937 15 7
ANDREW CROSS 1986 18 17
CRAIG CROSS 1984-85 5 4
NEVILLE CROWE 1957-60 10 15
VIN CROWE 1964 5 1
JAMES "JUNGLE JIM" VICTOR CROYSDALE 1954/57 15 7
COLIN CRUSE 1972 20 12
MARK CULLEN 1996 19 15
NOAH CUMBERLAND 2021-23 25 52
DARYL CUMMING 1968-77 64 68
MICHAEL CUMMING 1984 3 2
CLAUDE CUMMINGS 1936-39 45 8
THOMAS GREGORY "TOMMY" CUNNINGHAM 1931 8 1
? CUNNINGHAM 1936 1 0
CHRIS CURRAN 1992-93 18 6
KEVIN CURRAN 1943-44/46 19 3
PAT CURRAN 1968 20 17
R CURRY 1919 2 2
JOHN "JACK" FRANCIS CURRIE 1939-40 16 1
JOHN CURRIE 1949-52 33 34
MAX CURRIE 1947-51 42 18
? CURTIS 1919 4 1
ROD CURTIS 1968-71 23 3
EDWARD THOMAS CUSACK 1927, 30 33 3
JOEL CUSACK 2018-19 4 1
MATT CUSACK 1998-99 25 5
DAVE CUZENS 1957/61 7 3
PETER CZERKASKI 1985-1990 56 13


D


Player

Yrs Played

Games

Goals
ARTHUR DANIEL D'ALTERA 1921 3 0
MASSIMO D'AMBROSIO 2022 6 1
DOUGLAS RAYMOND D'OLIVER1944 7 0
JOHN D'ARCY 1959 4 0
NICK DAFFY 1992-94/2000-01 45 29
JONATHAN DAGGIAN 2016 1 1
R. DARCY 1969 2 0
SAM DARLEY 2016-17 34 3
BEN DARROU 2012-14 46 2
DON DAVENPORT 1962-64/66-69/1971-72 58 61
AARON DAVEY 2014 3 0
BRENDAN DAVEY 1970 7 0
JAMES HEALY DAVEY 1936/39 6 4
PAT DAVEY 1933-37/39/42/44 60 121
GARY DAVIDSON 1975/78-79 24 33
GRAHAM DAVIDSON 1936 4 1
CHRISTIAN DAVIDSON 1991 1 0
BRIAN DAVIE 1953-54/57-59 10 11
RUSSELL DAVIES 1979 1 0
JACKSON DAVIES 2022 6 0
NEIL DAVIES 1955 7 3
RAY DAVIS 1942-44 29 0
A.J. DAVIS 1951-52 8 3
MARTIN DAVIS 1955-57 35 4
G.R. DAVIS 1963 3 0
B. DAY 1968 1 0
TISTA DE LORENZO 1958-59 11 0
KRISTIAN DE PASQUALE 2002 21 3
MATT DEA 2010-15 45 3
JIM DEACON 1957 8 3
KEVIN DEAGAN 1944/46-48 9 6
CAMERON DEAN 2000 8 2
GEORGE DEAN 1930-32 37 35
ROGER DEAN 1957-60/73 41 50
RON DEAN 1962 9 9
GABRIEL DEANE-JONES 1993 4 2
GREG DEAR 1996 13 3
WILFRED "WILLIAM" JOSEPH DEEGEN 1929 3 2
MAURIE DEERY 1964-65 17 2
THOMAS CAILAN (CAL) COLMAN DELAHUNT 1949-50 22 5
LEN DELLAMATRA 1950 3 2
FRANK DEMPSEY 1947 21 0
GEORGE CLARENCE DEMPSTER 1941 2 0
SIMON DENNIS 1992-94 36 1
BARRIE "BARRY" JOHN DENSLEY 1958 3 0
TOM DERICKX 2011-13 40 13
TIM DERRICO 1981 2 1
MICHAEL DEVESON 1983 2 0
HAROLD THOMAS DEVINE 1929 4 2
LAURIE DEVITT 1975-76 2 0
ALBERT HENRY "HARRY" DEWSNAP 1953 16 1
? DICKENS 1919 6 0
WILF DICKESON 1965-66 14 7
DES DICKINSON 1949-50 20 31
BRIAN DICKSON 1962 9 4
GLENN DICKSON 1971-75/77-78 75 169
NORM DICKSON 1935-40 53 162
JAMES NORBURN "NORMAN" DIGBY 1920 9 0
KEVIN DILLION 1949/51-52 12 0
LEWIS DIGGINS 2019 2 0
FRANK DIMATTINA 1964/66-68 30 43
PAUL DIMATTINA 1992 18 6
FRANKIE DIMATTINA JNR 2000 4 1
RENATO DINTINOSANTE 1987 11 6
? DIXON 1922 1 3
RAY DIXON 1979-81 9 8
COLIN DOBSON 1963-64 16 12
SID DOCKENDORFF 1932-33 26 34
MICHAEL DOHERTY 1985 6 3
NOEL DOHERTY 1942-43/45 20 1
? DODD 1920 1 2
LUKE DONALD 1992 4 2
KEITH DONALDSON 1967 14 3
MATTHEW DONAHUE 1986-87 7 3
DANIEL DONATI 1997-98 39 40
HENRY ROY "RAY" DONOVAN 1922-25 11 0
LEE DOOLEY 1995 1 0
JIM "SPRIGGY" DORAN 1920-25, 27-29 142 52
NICHOLAS "MICK" THOMAS DOREY 1940 3 0
ANTHONY DORGAN 1985 5 5
STEVE DOUGHERTY 1971 1 0
ANTHONY "TONY" DOUGLAS 1946/48 13 5
THOMSON DOW 2021-23 30 6
HENRY MAXWELL DOWDELL 1939/41 14 0
JAMES "BLUEY" DOUGLAS "DOUG" DOWLING 1943 12 0
? DOWNEY 1919 9 0
LES DOWSE 1946 5 3
MARK DRAGICEVIC 1999/2000, 03-04 37 20
JAMES DRAKE 2015 1 0
DAVID DROSCHER 1969-70 26 1
NATHAN DRUMMOND 2014-18 20 4
PAUL DUDLEY 1983-85 37 13
RON DUDLEY 1957-58 8 6
DEAN DUGDALE 1987 6 1
BERNARD "BERNIE" JOHN DUGGAN 1952 3 1
JEREMY DUIKER 2000 1 0
BOB DUMMETT 1954-57/60-61 41 114
? DUNCAN 1921 8 0
R.C. DUNCAN 1964 8 1
MATTHEW DUNDAS 1994-95 32 24
JOSH DUNKLEY 2015 6 1
FRANK DUNIN 1954-55/57-59 13 9
EMMETT DUNNE 1973-80/83 88 86
JEFF DUNNE 1984 6 3
THOMAS "TOM" JAMES DUNNE 1929-31 23 1
RON DURHAM 1944/48 2 0
SAM DURHAM 2021 9 0
COLIN DURIE 1997 11 7
DON DURNAN 1951 1 1
HARRY DWAN 1940-45 48 2
BENJAMIN DWYER 2000 4 0
CRAIG DWYER 1984 3 0
GRAHAM DWYER 1960-61 1 0
JOHN RAYMOND "JACK" DYER 1931 11 7
JACK DYER JNR 1959-61 29 3
ROBBIE DYKES 1974 19 1


E


Player

Yrs Played

Games

Goals
CLIFF EADE 1954 16 8
A.E. EAGER 1920-21 7 8
TOM EAMES 1936 16 0
JACK EAMES 1946 4 0
SIMON EASTAUGH 1992-93 32 17
STEPHEN EATHER 1984 4 0
CIAN EBERT 2000 1 0
TRAVIS EDDY 1995 143
HORRIE EDMONDS 1935 1 9
B.P. EDMUNDS 1958-59 13 1
CRAIG EDNIE 2001-02 36 42
RAY EDNIE 1950-53 15 7
? EDWARDS 1934 1 0
AARON EDWARDS 2013-14 21 53
ALLAN "BUTCH" EDWARDS 1974-75/79 35 49
BERT EDWARDS 1938 2 1
BILL EDWARDS 1959 5 4
GAVIN EDWARDS 1989-92 18 2
MATTHEW EDWARDS 2000 17 17
SHANE EDWARDS 2007, 2008-09 16 8
STUART EDWARDS 1991, 93-96 43 75
TRAVIS EDWARDS 2000 18 5
PHIL EGAN 1980-83, 85-86, 88-90 44 38
DEREK EGGMOLESSE-SMITH 2017-19/2021 32 1
JOHN EINSEDEL 1978 14 10
SIMON EISHOLD 1993 11 12
MUTAZ EL NOUR 2023 16 1
? ELKINGTON 1919 2 0
WARREN ELLAM 1969-70 22 1
CHRIS ELLIOTT 1986-88 25 5
FRASER ELLIOTT 2021-23 15 0
GARY ELLIOTT 1973-74 30 0
JAMIE ELLIOTT 1994-95 23 4
ROBERT ELLIOTT 1989-90 5 5
TIM ELLIOTT 1988-89 33 2
BRANDON ELLIS 2018 4 0
COREY ELLIS 2015-18 41 22
GRAEME ELLIS 1962 16 0
JARRED ELLIS 2016 1 0
TIM ELSTONE 1981 1 1
TODD ELTON 2012-17 81 52
RALPH EMPEY 1929-30 20 30
JOHN GEORGE ENDERSBEE 1927-29/31 5 0
LUKE ENGLISH 2019 12 6
J ENNIS 1928 2 0
GEORGE ENNOR 1947 2 0
JOEL ERNEST 2018 11 0
MICK ERWIN 1966-68 16 17
TY ESLER 1990-93 52 13
SIMON EASTAUGH 1994-95 31 14
MARK EUSTICE 1985/88 8 3
ALAN EVANS 1961/66-67 25 8
RON EVANS 1962 7 3
BRAD EVANS 1983 4 1
BRETT EVANS 1996-2000 50 65
MAX EVANS 1947-48 21 6
RODNEY EVANS 1963-64 26 5
RON EVANS 1944-47/49 4544
BILL EVELY 1958 2 0
CHARLES PAUL EVERETT 1927 3 6
J EVERETT 1930 1 0
SAMUEL HENRY THOMAS EVERON 1942-44 6 0
ALAN JOHN EVERTON 1942 3 0
GEORGE EWENSON 1928 1 1


F


Player

Yrs Played

Games

Goals
MISILIFI FAIMALO 2022-23 19 4
JOHN FARLEY 1963 14 4
HORRIE FARMER 1933 10 8
MITCH FARMER 2011 6 2
D.W. FARQUHARSON 1966 2 0
WALTER EDWIN FARR 1936 1 0
JIM FARRELL 1952-53/57 19 14
CHARLES HENRY FEHRING 1919 0 0
PAUL FELTHAM 1978 14 16
JOHN FERGUSON 1968-1970 28 7
R.A. FIELD 1964 1 0
JOHN "JACK" ALEXANDER FINCHER 1927 6 12
STEPHEN FINLAYSON 2000 14 0
WILLIAM "BILL" HORACE FINLAYSON 1926 3 3
EDWARD AMBROSE FINNEGAN 1936 7 3
AARON FIORA 2000-04 19 12
GRANT FIRTH 1989 1 0
VICTOR "VIC" ALLAN FISHER 1943-44 25 0
REG FISHER 1953 13 7
SHANE FISHER 1997 1 0
KEVIN FITZGERALD 1961 5 0
FREDERICK JAMES FITZGIBBON 1941 2 1
BARRY FITZPATRICK 1999 3 1
CHARLIE FLANNAGAN 1955-58 42 4
TIM FLEMING 2003-04 4 4
JAMES FLETCHER 2016-19 34 6
SIMON FLETCHER 2004 12 9
LES FLINTOFF 1950-52 33 25
K FLOWER 1964 1 0
RICHARD "DICK" CHARLES FLYNN 1941 1 0
DAN FOLEY 1983-85 37 41
LAURIE FOLEY 1965 1 0
NATHAN FOLEY 2004-06, 2010, 13-15 37 15
CRAIG FOLINI 1996 1 0
GEORGE WILLIAM FOLLETT 1938 1 0
IVAN REG FOOT 1943 3 0
PETER FOOT 1976 4 0
PETER FOOTT 1984 5 0
