Guernsey Sponsors
Year | Front Sponsor | Back Sponsor | Maker | Shorts
|
| 1977 | CUB (Yellow logo) | None | None | |
| 1978 | CUB | None | None | |
| 1979 | CUB | None | None |
Year | Front Sponsor | Back Sponsor | Maker | Shorts
|
| 1980 | Tetley | None | None | |
| 1981 | Tetley | None | None | |
| 1982 | Esso | None | None | |
| 1983 | Esso | None | None | |
| 1984 | Esso | None | None | |
| 1985 | Esso | None | None | |
| 1986 | Esso | None | None | |
| 1987 | Bond | None | None | |
| 1988 | .05 | None | None | |
| 1989 | .05 | None | None |
Year | Front Sponsor | Back Sponsor | Maker | Shorts
|
| 1990 | Drink Drive Bloody Idiot | None | None | |
| 1991 | Drink Drive Bloody Idiot | None | None | |
| 1992 | Drink Drive Bloody Idiot | None | None | |
| 1993 | Drink Drive Bloody Idiot | None | None | |
| 1994 | Drink Drive (red cross over 'Drink') | Drink, Drive, Bloody Idiot | Sport Plus | |
| 1995 | TAC | Drink, Drive. Bloody Idiot | Sport Plus | |
| 1996 | TAC | Drink, Drive. Bloody Idiot | Sport + (iv) | |
| 1997 | TAC | Drink Drive. Bloody Idiot | Sport + | |
| 1998 | TAC | Drink Drive. Bloody Idiot | Lotto (on sash) | Nissan logo (with Nissan) (iii) |
| 1999 | TAC | Drink Drive. Bloody Idiot | Lotto (on sash) | Nissan logo (with Nissan) (iii) |
Year | Front Sponsor | Back Sponsor | Maker | Shorts
|
| 2000 | TAC | Drink Drive. Bloody Idiot | Lotto (on sash) | Nissan logo (with Nissan) (ii) |
| 2001 | TAC | Drink Drive. Bloody Idiot | Nike | Nissan logo (with Nissan) |
| 2002 | TAC | Drink Drive. Bloody Idiot | Nike | Nissan |
| 2003 | TAC | Drink Drive. Bloody Idiot | Nike | M (with Motorola) |
| 2004 | M (with Motorola) | Drink Drive. Bloody Idiot. TAC | Tiger logo | M (with Motorola) |
| 2005 | M (with Motorola) | AFG | Tiger logo | M |
| 2006 | M | AFG | Hummel | M |
| 2007 | M | AFG | Reebok | M |
| 2008 | Dick Smith Electronics | AFG | Reebok | Matrix Men |
| 2009 | Dick Smith | LuxBet.com | Reebok | Nissan |
Year | Front Sponsor | Back Sponsor | Maker | Shorts
|
| 2010 | Dick Smith | LuxBet | Reebok | Nissan |
| 2011 | Jeep | Bingle.com.au | KooGa | Clive Peeters |
| 2012 | Jeep | Bingle.com.au | KooGa | Harvey Norman |
| 2013 | Jeep | Bingle.com.au | KooGa | Harvey Norman |
| 2014 | Jeep | Bingle car insurance | BLK | Decor logo |
| 2015 | Jeep | Bingle car insurance (i) | BLK | Decor logo |
| 2016 | Jeep | Bingle | BLK | Decor logo |
| 2017 | Jeep | Bingle | Puma (logo on front) | Bang and Olufsen |
| 2018 | Jeep | nib | Puma (logo on front) | Bang and Olufsen (v) |
| 2019 | Jeep | nib | Puma (logo on front) | Otterbox |
(i) except Rd 12 2015 where it simply read 'Bingle'.
(ii) The AFL logo on guernsey front is oval shaped.
(iii) The AFL logo is emblem-shaped
(iv) AFL Centenary logo on front of guernsey
(v) The AFL logo is in gold and has the words PREMIERS 2017 underneath it