Loading...
 

Under 19 Players

 

Under 19 Players

Below is a list of Under 19  players between 1949- 1991  including, where possible,  the years they played, number of games, and number of goals. The list is based on exhaustive research conducted between  2020 - 2025 led by Rhett Bartlett, and assisted by former player Peter Foot and researcher Rob Harris. Without their assistance this document would not be possible.

Due to the scarcity of Under 19 records in some years, games/goals tallies may be incomplete. Those columns only contain data where we know a player played in a particular game/ or kicked a goal. As well, name spelling may be incorrect as often multiple sources had different spelling.

The information was sourced from Trove newspapers, Richmond Annual Reports, Bill Meaklim's stats sheets, Football Record,  State Library of Victoria microfilm, Ancestry, Ryerson Index, BDM. Peter Foot spent countless hours scrolling through Richmond News microfilm at the Richmond Library, as well as Sporting Globes at the State Library.
Should you have any information that can fill in missing details, email me at rhettrospective at gmail.com

A


Player

Yrs Played

Games

Goals
NORM LESLIE ABBOTT 1948-50
? ACKLAND 1950
DAVID ADAMS 1976-77 20 26
? AINSLIE 1955-56
STEVEN AINSWORTH 1989 2 0
B AITKEN 1947-48 5 12
? ALEX 1955-56
TOM ALLEN 1948-49
GRAHAM ALLEN 1974-75 31 2
GREG ALLEN 1985 5 0
GRANT ALLFORD 1969 17 50
CHRIS ALLISON 1986-88 27 2
LES FRANCIS AMERY 1949/53 1 3
STEPHEN AMIET 1990-91 29 67
? ANDREWS 1948-49
GORDON ANDREWS 1954-55 1 0
B.A ANDERSON 1951-52 2 5
D.J.R ANDERSON 1956
GEOFF ANDERSON 1973 3 5
W.A. ANDERSON 1951
DENIS ANGELIRI 1981-82 24 13
WILLIAM ANGUS 1954
JOHN ANGUS 1981-82 30 57
? ANTONIO 1965 1 0
R.J. APPLEBY 1965 1 0
DENNIS ARGOON 1986 10 3
? ARNOLD 1952
GARY ARNOLD 1962 15 28
DOUG W 1964 2 0
DAVID ATKINSON 1972-73 35 42
PAT AUDAS 1951
STEPHEN AVERY 1990 4 5
? AYTON 1957 0 0


B


Player

Yrs Played

Games

Goals
OLLIE BABST 1965 2 0
FRANK BAIN 1977-78 20 14
P BAIN 1947
PAUL BAKER 1990 10 3
PETER BAKER 1974-76 29 33
CRAIG BALME 1979-80 12 5
IAN BALME 1969 5 8
NEIL BALME 1969 9 7
? BANFIELD 1954
? BARBER 1951
DAVID BARCLAY 1967-68 36 60
R BARDEN 1950 4 1
A.L. BARKER 1959-60 3 4
TIM BARLING 1983 18 20
PAUL BARLOW 1986-87 31 11
? BARNES 1952
VIC BARNETT 1947-48 6 7
J BARR 1952-53 2 1
J BARRON 1969-70 11 14
L.C or L.J BARROTT 1963 2 2
WES BARROT 1970-72 29 29
W. BARRY 1947 6 21
KEVIN BARTLETT 1963-65 30 56
MICHAEL BASTIAN 1965 5 4
ADRIAN BATTERSBY 1988 6 2
CHRIS BAYES 1987-88 2 0
FRED BAYES 1958-59 10 0
GAVIN BAYES 1982-84 42 72
DAVID BAXTER JNR 1972-73 34 34
DARYL BEALE 1965-66 11 7
BOB BEAVEN 1958-61 29 21
J.M. BECK 1951
BILL BECKWITH 1970-71 20 57
MATTHEW BEDDOE 1980-82 25 37
RAY BEDFORD 1981-82 6 15
? BEEVER 1956
JACK W. BELL 1950 3
SCOTT BENBOW 1986-87 0 0
? BENNETT 1948-49
G.N. BENNETT 1962 2 0
K. BENNETT 1947 3 5
SHANE BENNETT 1985-87 19 34
E BERSEY 1959-60 7 0
GERALD BETTS 1973 8 2
M. D. BIDEY 1964 2 0
PETER BILLANE 1951 1 0
LEN F. BILLSON 1956
JOHN BLACKBURN 1980
? BLAIR 1954
BRIAN BLAKE 1954
K BLAKE 1954
? BLAKE 1955 1 0
? BLEASBY 1956
PETER BLIGHT 1956-57
NORMAN "NICK" WALTER BLOOM 1947-48 8 16
BRIAN BOLAND 1949
PETER BOLLEN 1979-80 7 1
? BOLTON 1957
? BOLTON 1981 2 0
GRAEME BOND 1966-67 14 6
FRANK J BOOGERT 1965 5 3
IAN BORCHARD 1976 1 1
GLENN BORG 1988 1 0
PHIL BOTTAMS 1975-76 23 7
PETER BOURKE 1983-85 41 84
W.D. BOURKE 1953-55 1 0
MICHAEL BOWDEN 1964-65 2 0
SEAN BOWDEN 1989 17 28
JOHN BOWEN 1990 14 30
BRENDON BOWER 1984-85 8 6
DARREN BOWER 1984-87 8 7
NATHAN BOWER 1990-91 27 39
MARK BOWIE 1988 1 2
P BOWIE 1968 1 0
? BOXSHALL 1950
GUY BRACHER 1974-76 39 82
G.J. BRADY 1957
NEVILLE J. BRADY 1979 2 3
R.L. BRADY 1953 5 0
MARK BRINDLAY 1989 2 0
GARY BREWSTER 1986 3 2
PETER BROMLEY 1966-67 5 2
? BROWN 1950
DAVE BROWN 1956-58 10 3
R BROWNE 1981
BOB BROWNHILL 1961-62 13 1
PAUL BRUTON 1991 2 0
D BURFORD 1985
WILLIAM J. BURGE 1950-51 3 1
BRIAN BURGESS 1990 2 1
C BURGESS 1968 1 0
DAVID BURGIN 1961-62 10 7
G BURGIN 1961 2 0
GRAHAM BURGIN 1965 3 2
BARRY BURKE 1957-58 12 15
SHANE A. BURKE 1978-80 18 14
MICHAEL BURMEISTER 1979 15 31
GARY BURNS 1986 3 3
MICHAEL BURNS 1966-67 22 28
RAY MICHAEL BURNS 1953-55 9 11
T.F. BURNS 1960 8 4
RICHARD BURROWS 1960 5 3
K.B. BUTLIN 1960 6 5


C


Player

Yrs Played

Games

Goals
J CAIN 1980 1 0
KEVIN CALLANDER 1958-59 8 8
A CALLOW 1971 1 0
K.J. CAMERON 1951
BLAIR CAMPBELL 1964-65 30 75
WAYNE CAMPBELL 1990 1 3
RON CARDER 1960-62 18 15
JIM CARLAND 1967-68 27 34
B CARR 1958 2 0
DALE CARROLL 1970-73 31 15
F.P. CARROLL 1952-54 2 2
? CARTER 1986 1 0
COLIN CARTER 1978/80 17 17
? CASEY 1964 1 0
? CATO 1956
FRED CATTERALL 1960 3 2
JOHN CAULFIELD 1961-62 11 4
JEFF CAVEY 1964-65 17 6
P CECIL 1971 22 52
SCOTT CHAPMAN 1990 4 0
WAYNE CHEESMAN 1984-85 1 1
ELVIS CHIARAVALLE 1986 2 2
? CHOATE 1949-50
? CHRIMES 1950
DEREK CHRISTOFOROU 1978 6 2
? CLAMP 1951
MATTHEW CLARKE 1990 20 4
DAVAN CLARK 1986
H.B. CLARK 1950-51 1 2
MICHAEL CLARK 1985-87 29 32
SIMON CLARK 1984-86 41 29
FRED CLARKE 1951 2 8
KEVIN F CLARKE 1965-66 12 0
LEO FRANCIS CLARKE 1947 6 1
C CLAXTON 1955
JOHN CLAXTON 1952-53 9 12
CAMERON CLAYTON 1973-74 7 7
DENNIS CLEARHAN 1950-52 1
MICHAEL CLEARIHAN 1980-82 4 1
J CLEARY 1981
GRAEME CLIFF 1965-67 22 2
PAUL CLOHESSY 1990 21 12
DAVID CLOKE 1972-73 4 4
PETER CLOKE 1967-69 24 0
LARRY COATES 1972 18 4
S COATES 1975 2 4
LEE COCHRANE 1990 6 0
STEVEN COCHRANE 1988-90 39 62
BRUCE A. COCKBURN 1963 6 0
? COKER 1950 1
BARRY COLE 1957-58 0 0
BRIAN COLLERY 1989-91 48 2
PAUL COLLIE 1976 12 24
DEAN COLLINS 1988-89 8 6
GERALD A. COLLINS 1955
JOHN COLLINS 1963 5 3
T.W. COLLINS 1950-51
WILLIAM P. COLLINS 1950-51
DEAN COMER 1985 4 6
GREG CONLAN 1980-81 10 4
TOM CONNORS 1953-54 2 0
R.R COOK 1952
ALLAN COOKE 1947 8 6
HAYDEN COOKE 1950-52 3 0
P COOKE 1967 2 0
? COOPER 1949
ROD COUIELLO 1986
G COWDEN 1980
? COX 1970 1 1
DAVID COX 1987-88 4 2
GRAHAM P. COX 1951-52
P.M. COX 1959 2 2
IAN CRAIG 1968-70 19 10
? CRAIG 1972 1 0
DAVID CRANAGE 1967-68 14 5
KEN CRANE 1971-73 31 19
J CRAWLEY 1969-71 7 9
RICHARD CRAZE 1991 1 0
CRAIG CROSS 1984-85 18 39
JEREMY CROUGH 1989 17 6
VIN CROWE 1962-64 24 6
JAMES "JUNGLE JIM" VICTOR CROYSDALE 1954
PAUL CROZIER 1965 2 0
ADAM CRUDDEN 1990 11 0
DARYL CUMMING 1967-70 66 86
MICHAEL CUMMING 1984 10 7
JASON CUNNINGHAM 1989-91 7 4
CHRIS CURRAN 1990-91 24 20
KEVIN CURRAN 1975 10 20
LAURIE CURRAN 1975 17 11
ROD CURTIS 1968-70 29 12
? CUSACK 1948-49


D


Player

Yrs Played

Games

Goals
D.H. DE WINNIE 1956
NICK DAFFY 1991 6 3
GEOFFREY WYATT DAHLENBERG 1951
GEOFF DAIR 1984-86 12 2
? DALLEN 1979 1 0
D.C. DANS 1953
R DARCY 1968 19 2
DON DAVENPORT 1962-63 21 21
BRENDAN DAVEY 1967-68 23 2
CHRISTIAN DAVIDSON 1990-91 15 4
STEVE DAVIES 1979-80 5 14
? DAVIS 1971-72 3 2
A.J. DAVIS 1952-53
G.R. DAVIS 1962-63 2 0
B.R. DAY 1965 1 0
R.N. DEAN 1959-60 13 17
ROGER DEAN 1957 2 3
MICHAEL DEAR 1987 2 1
PETER W. DE BONDE 1963 2 2
JOHN DEER 1963-65 11 6
MAURIE DEERY 1964 11 5
MATTHEW DEMATTIA 1988 2 4
BARRY "BARRIE" JOHN DENSLEY 1953 2 1
SIMON DENNIS 1990-91 33 12
? DENNY 1950 1
WILLIAM "BILL" JAMES BURGE DERHAM 1953
TIM DERRICO 1981 5 1
LAURIE DEVITT 1974-76 16 2
GLEN DICKSON 1971-73 44 111
GRENVILLE DIETRICH 1978 2 7
FRANK DIMATTINA 1963 4 8
PAUL DIMATTINA 1991 14 7
JASON DISNEY 1991 8 2
MATTHEW DIVER 1990 3 0
TROY DIVER 1990 5 1
RAY DIXON 1979-80 20 33
COLIN DOBSON 1963-64 19 13
STEVE DOHERTY 1969/71-72 16 10
G.P. DONELLY 1961 5 8
MATT DONOGHUE 1985-86 20 14
M.G. DOWDELL 1961 6 8
? DRIVER 1949
DAVID DROSCHER 1967-69 42 69
? DRYSDALE 1955
PAUL DUDLEY 1981-83 49 28
LEE DUFFY 1985 3 0
BERNARD "BERNIE" JOHN DUGGAN 1949
J.A. DUMMETT 1978-79 3 4
? DUNCAN 1957 1 0
EMMETT DUNNE 1972-74 41 50
G DUNSTAN 1980
GRAHAM DWYER 1959-60 11 13
CRAIG DWYER 1982-83 40 1
JACK DYER JNR 1959 6 5
? DYSON 1950


E


Player

Yrs Played

Games

Goals
R.W. EAGLES 1956
JASON EARDLEY 1986/87-89 7 4
SIMON EASTAUGH 1991 8 4
GRAEME EBERT 1967 10 4
R.S. EDMONDS 1962 4 7
BRIAN P. EDMUNDS 1957 2 0
ALLAN EDWARDS 1974 1 3
GAVIN EDWARDS 1989-91 50 36
STUART EDWARDS 1991 21 76
TIM EDWARDS 1986 5 5
PHIL EGAN 1981 10 30
WARREN ELLAM 1968-69 22 7
CHRIS ELLIOT 1985-87 24 5
GARY ELLIOT 1971-72 32 0
ROBERT ELLIOT 1987-90 65 91
T.M.G. ELLIOT 1961 1 2
TIM ELLIOT 1987-88 7 3
JOHN L. ELTZE 1962 6 7
? ENGLISH 1949
GEORGE HENRY ENNOR 1947 4 2
TY ESLER 1989-90 36 6
ALAN A. EVANS 1966 7 4
ALAN R EVANS 1961 7 8
R.J. EYLES 1956-57


F


Player

Yrs Played

Games

Goals
DOUGLAS WILLIAM FARQUHARSON 1966 4 0
? FARR 1964 1 0
JIM V. FARRELL 1951-52 1 1
MARTIN FARRUGIA 1975 1 0
G FALLON 1971 1 1
A FAWCETT 1975 3 6
JOHN FERGUSON 1967-68 21 9
M.D. FERGUSON 1955 1 0
? FERGUSSON 1955
? FIDLER 1955
DEAN FIRTH 1985-86 5 3
GRANT FIRTH 1989-90 29 8
CHARLIE FLANAGAN 1956
DARREN FLIGHT 1988/90 33 43
R.H. FLEGG 1955
LAURIE FOLEY 1964-65 13 4
PETER FOOT 1973-76 35 22
PETER FOOTT 1985 8 7
VINCENT FOOTT 1978 1 2
DUNCAN FORD 1983 14 50
? FOTHERGILL 1958 0 0
LAURIE FOWLER 1969-70 23 0
GAVAN FOX 1983 14 11
MATTHEW FRANCIS 1989 15 12
ROMAN FRANETIC 1977-79 19 19
D FRASER 1955 1 0
GRAHAM E. FRASER 1953-55 6 9
H FRASER 1958 2 0
? FRAZER 1950
DARYL FREAME 1974-76 31 61
TONY FREE 1986-87 13 42
? FROWD 1966 4 3
ROBERT FULLER 1981-83 13 3


G


Player

Yrs Played

Games

Goals
GRAEME GAHAN 1958 10 10
MICHEAL GAHAN 1983-85 39 68
T GALE 1950
JOE GARBUIO 1984-86 23 22
LEN GARDNER 1948-49
SIMON GARLICK 1991 10 9
? GASCOYNE 1950
ALAN GASKELL 1961-62 12 9
ROSS GAUDION 1986
GRAHAM GAUNT 1969-71 17 1
? GAY 1953 1 0
KEVIN GEHLING 1967-70 51 75
? GEORGE 1952
MARK GEURRA 1989 2 0
STEWART GIBBS 1963-65 12 1
NIGEL GIBBONS 1987/89 37 60
R.W. GIBSON 1953
SHANE GIFFARD 1972-74 13 8
? GILDER 1955
BOBBY GILL 1960-62 16 1
J GILL 1959 1 0
KEITH. L. GILL 1963-65 8 5
ROGER GILL 1972-75 50 34
SIMON GILL 1976 5 0
STEPHEN GILLIAN 1975 6 2
? GLEESON 1949-50 1
JIM (JOHN) GLEESON 1959-60 2 2
T.F. GOMEZ 1965-66 2 1
? GOODALL 1950 1
GEOFF J. GOODSON 1963-66 20 0
? GOODWIN 1950
SIMON GOOSEY 1986-87 28 95
PETER GORDON 1979-80 25 38
? GORMAN 1950
MICK D. GORMAN 1954-55
H GRAHAM 1947 6 6
? GRANT 1956
ROBERT "BOB" GRATTIDGE 1964 5 0
ANDREW GRAY 1988 1 0
CHRIS GREEN 1990 2 0
MICHAEL GREEN 1964-65 5 6
RICHARD GREEN 1991 20 1
ROBERT GREEN 1967-68 22 14
? GREEN 1959 4 1
NORMAN STANLEY GREET 1959 11 5
A GRIBBEN 1969 1 0
RICHARD GRIMMOND 1984-85 26 27
IAN GRINDLAY 1987 0 0
D.F. GROVES 1951 1 1
DAVID GURNEY 1970-71 23 43
DARRELL GUST 1984-85 13 11
G.H. GUY 1953-54 1 1


H


Player

Yrs Played

Games

Goals
PETER MAURICE HAFEY 1959 1 0
R.J. HAHN 1961 9 14
ANTHONY HALL 1988-89 11 15
W.R.G. HALL 1955 1 0
G.K. HALLEUR 1979 11 8
JOHN HALLOWELL 1963-64 12 6
? HAMILTON 1949
? HAMILTON 1955
ASHLEY HAMILTON 1984-86 15 10
GREG HAMILTON 1987 11 25
STEVE HANCOCK 1970-71 33 60
R.G. HANNAN 1961 1 0
PETER HARDMAN 1981 4 6
PETER HARDY 1963 10 9
ROWLAND WILLIAM "ROWLEY" "JACK" HARMAN 1952
PETER A. HARRATT 1954-55
C HARRIS 1947 2 3
DERRYN HARRISON 1990 6 1
STEPHEN HARRISON 1984 2 0
BILL HARROP 1975-76 21 58
RUSSELL R. HART 1955-56
ROYCE HART 1966 16 52
TREVOR HART 1953-54 10 4
BRETT HARTIN 1991 23 9
? HARTRICK 1952-53 3 0
? HARVIE 1951
ROBERT "BOB" HARWOOD 1966-67 14 6
? HASWELL 1950-51
DOUG HAWKINS 1949
JIM F. HAWKINS 1952 1 2
TOM HAYDEN 1991 9 27
CHRIS HAYES 1973-75 30 14
CHRIS HEAD 1977 13 31
KEVIN ROY HEALEY 1948
PAT HEALY 1977 5 0
D.E. HEATHCOTE 1953
? HEENY 1950
? HENDERSON 1948
DAVE HENRY 1974-75 20 0
DEAN HERBERT 1973-74 26 61
T HERON 1983 1 0
JEFF HESLOP 1965-67 22 19
CHRIS HEVERIN 1975-76 30 6
? HEWETT 1954-55
MARK G. HIBBINS 1979 2 0
ROBERT HICKMAN 1960 2 0
? HICKS 1949-50
NEVILLE HILL 1976 2 1
DEREK HINE 1978-80 35 36
ALAN HOARE 1963 9 4
BRIAN HODGE 1982 19 7
STEWART HODGSON 1987-89 13 3
PAUL HOGARTH 1984 17 20
JEFF HOGG 1984-85 16 34
JEFF HOLDSWORTH 1971-73 30 14
? HOOPER 1960 2 0
? HORLOCK 1982 4 1
G HORVATT 1981
M.C. HOSKIN 1980 6 7
JOHN HOUGHTON 1972 5 0
SEAMUS HOUNIHAN 1987 9 10
B.F. HOVEY 1962 1 0
J.L. HUDSON 1956-57 1 1
JON HUMMELL 1976 12 15
M HUNT 1971 3 0
REX HUNT 1965-67 27 84
FREDERICK ASHLEIGH HUNTER 1950
IAN HURLEY 1977 4 3
PETER N. HYLAND 1956-57
GAVIN HYNES 1989 2 0
WAYNE HYNES 1973-76 35 41


I


Player

Yrs Played

Games

Goals
MATTHEW IMMS 1989 6 3
CRAIG INGRAM 1987-88 29 30
? IRVINE 1956
? IRWIN 1957


J


Player

Yrs Played

Games

Goals
DAVID JACKS 1965-67 27 41
? JACKSON 1955-56
MARK JACKSON 1977-78 26 55
MICHAEL JACKSON 1973-76 31 7
PHILLIP JACKSON 1972-73 22 18
RICKY JACKSON 1984-86 24 64
STEVEN JACKSON 1981 0 0
GRAHAM JACOBS 1958 17 37
ADAM JAMES 1988-89 26 21
STEPHEN JAMES 1982-84 52 117
? JAMIESON 1948
CRAIG JAMIESON 1976-77 29 51
? JEFFREY 1954
JOHN JENKINS 1954
NOEL JENKINSON 1973-74 13 0
RUSSELL JENKINSON 1968-71 49 85
? JOHNSON 1956
CRAIG JOHNSON 1972-74 29 49
GRAHAM JOHNSON 1967-68 21 13
L.H. JOHNSON 1952-53 7 0
MARK JOHNSON 1983-84 27 15
JOHN JOLLY 1983 5 5
DARYL ALAN JONES 1955
GARY J JONES 1966-67 12 10
ROBERT "BOBBY" J. JONES 1958-59 9 0
W.P. JONES 1974-75 3 2
M JORDON 1968-69 9 8
RAY JORDON 1953-54 6 0
G JOSEPH 1981 2 2
WAYNE JUDD 1967 8 3
NOEL JUDKINS 1963-64 30 34


K


Player

Yrs Played

Games

Goals
DALLAS KALMS 1988-90 27 9
HENRY KASAP 1965-66 20 19
MERVYN KEANE 1971 14 7
PAUL KEANE 1975-77 27 4
ROSS KEIGHRAN 1972 19 12
DUNCAN KELLAWAY 1990-91 24 14
CHARLES KELLETT 1985
? KELLY 1953 1 1
ROD KELLY 1973 9 1
RUSSELL KELLY 1976-77 10 5
SIMON KELLY 1988-89 12 5
? KEMP 1957
CHRIS KEMP 1988 2 3
GLENN KENDALL 1980-82 31 12
? KENNEDY 1949
? KENNEDY 1971 1 2
MARK KENNEDY 1985 1 1
G KENYON 1969 1 0
CALVIN KERR 1972-74 45 44
ROBERT 'BOB' L. KERRIGAN 1955
BRIAN KESTLES 1958-59 9 12
ROD KIND 1986-87 14 6
B.J. KING 1953-54
MARTIN KING 1978-80 21 37
MICHAEL KING 1974 1 0
WILLIAM "BILL" KING 1980-81 8 2
P KINGSHOTT 1968 9 7
GREG KINNIBURGH 1973-75 31 18
WILLIAM "BILL" I. KITCHELL 1957-58 7 0
G.C. KLEEHAMER 1952
JOHN KLUG 1984 12 41
MATTHEW KNIGHTS 1988 4 5
ANDREY KRETSCH 1959-60 9 2


L


Player

Yrs Played

Games

Goals
? LACEY 1949
E.T. LACEY 1961 7 7
? LACEY 1966 1 0
MICHAEL LAFFERTY 1990 3 0
MICHAEL LAFFY 1985-86 15 7
? LA GRECA 1985 1 2
C.C LAING 1978 2 1
JEREMY LAIRD 1990 11 0
ROBERT LAMB 1970-72 29 73
CRAIG LAMBERT 1987 23 12
PETER LANE 1979-80 36 186
DAVID LANGLEY 1981-83 22 20
TED LANGRIDGE 1954
? LANYON 1953 1 1
ROSS LANYON 1980-81 20 31
TREVOR P. LA ROCHE 1961 2 0
PHILLIP LARKIN 1986 2 4
PETER LAUGHLIN 1975 16 20
SIMON LAUGHTON 1986-87 10 7
MICHAEL LAURITZ 1981-82 20 9
ALAN LAWSON 1985-86 21 24
JEFF LAWSON 1963 8 2
ROD LAWRY 1971-72 17 23
GLEN LEAF 1990 11 6
MICK LEAHY 1957-58 8 0
DARREN LEE 1985-86 23 5
MARK LEE 1976 17 24
ERIC LEECH 1969 19 22
JIM LEISHMAN 1967 4 3
ANDREW LENNIE 1977-79 8 5
RUSSELL LENNIE 1980-81 19 60
STEVEN LENNIE 1977-79/81 33 34
CRAIG LEWINGTON 1978 12 13
G.D. LEWIS 1956
ANDREW LINDSAY 1988-90 38 15
ADRIAN LITTLE 1991 6 0
MICHAEL LOCKMAN 1979-82 34 19
PETER LODGE 1989 16 14
C LORING 1980
PHILIP LORING 1982-83 38 64
? LOTT 1950 1
FRANK LOUGHRAN 1966-67 16 5
MICHAEL LOUGHRAN 1963 9 0
M LOWE 1981


M


Player

Yrs Played

Games

Goals
IAN F. MACKINLAY 1965/67 14 0
? MCBLAINE 1953 2 5
ANTHONY MCCARTHY 1982-83 34 1
D MCCASKILL 1970 1 0
D MCCLEARY 1971 6 6
ADRIAN MCCLELLAND 1987 7 3
? MCCOLL 1952
J.B. "BARRY" MCCOMBE 1950-51/53 1
IAN MCCONCHIE 1957-58 0 0
ARTHUR H.D. MCCONNELL 1950-54 3 0
S MCCORMACK 1980 1 1
PETER MCCORMICK 1985-86 1 1
? MCCULLOCH 1950
P.W. MCDONALD 1965 1 0
K.J. MCDOUGALL 1956-57
JOHN MCFARLAND 1969 8 1
? MCGAW 1955
WILLIAM MCGEE 1990 1 0
SCOTT MCGILL 1982 3 1
P.F. MCGOWAN 1953 1 1
FRANCIS MCGRATH 1973 19 60
GREIG MCINERNEY 1985
DARREN MCKAY 1988 1 1
F MCKAY 1957-58 2 1
ALLAN MCKELLAR 1983-86 28 25
? MCKENZIE 1949-51 1 1
JOHN MCKENZIE 1964-66 19 14
ANDREW MCKERRAL 1983-84 5 0
PETER MCLAREN 1963-64 21 3
CRAIG MCLEOD 1989-90 10 0
MARK MCLEOD 1985-87 35 21
ADRIAN MCLELLAND 1988 3 3
GEOFF MCMILLAN 1976-77 14 24
MARTY MCMILLAN 1970-71 23 41
GEOFF MCMONNIES 1976 3 1
IAN MCNEE 1968 18 16
DAVID MCVEY 1967-69 30 4
DEAN MCWIRTHER 1981 2 2
DON MACKIE 1961-62 12 0
? MADDEN 1950
GERARD MAGUIRE 1980 1 1
MICK MAGUIRE 1966-67 21 4
R MAINSBRIDGE 1949
BRETT MAISHMAN 1983-84 24 6
TIM MAISHMAN 1982 3 0
JULIAN MALONEY 1989 11 5
B MALTON 1971 1 0
? MANDERSON 1950
JOHN MANTON 1981 12 12
DAVID MAPLE 1970-72 24 8
J MARCHESE 1978 1 0
RODNEY MARR 1976 4 4
TREVOR MARRIOTT 1972 5 2
SHANE MARSH 1981 5 6
TONY MARSHALL 1974-75 24 25
? MARTIN 1954
ROBERT EDWARD MARTIN 1961 11 17
DARREN MATHEWSON 1985-86 21 13
FRANK A. MATTHEW 1956-57
C.B. MATTHEWS 1961 1 1
R MATTHEWS 1956
STEPHEN MATTINGLY 1981-82 24 52
STUART MAXFIELD 1989-90 11 2
D MAXWELL 1972 1 1
MICHAEL MEADE 1977-78 21 19
DON MECKIFF 1951 2 0
BILL MEDHURST 1956
R.C. MEDLYN 1979 1 1
? MEEHAN 1950
? MELBOURNE 1948-49
CHRIS MELICAN 1982 23 1
MARK MELLODY 1988 4 0
MARTIN MENDE 1983-84 20 0
D MERCOVICH 1960 2 0
? MICHAEL 1948
IAN MILES 1970-71 12 4
DAVID MILLER 1973-75 26 80
GARY MILLER 1972-74 21 3
GREG MILLER 1971 9 0
? MILLER 1978 1 1
ROBERT "BOB" H.S MILLS 1961 7 6
JEFF MILNE 1966-68 26 0
? MORGAN 1950
? MOORE 1949
P.W. OR C.J MORRIS 1976 2 2
PAUL MORRISH 1986-87 10 3
? MORRISON 1951
PAUL MORRISON 1969 17 22
BRIAN L. MORRISON 1956-57 1 0
WILLIAM "BILL" J. MORRISON 1961-62 24 38
BRIAN ALAN JAMES "MORRO" MORRISON 1959-61 11 10
TERRENCE WILLIAM MOULE 1956/59 1 3
STEPHEN MOUNT 1978 14 73
R.O. MOYLE 1958-59 2 0
D MOYLE 1980 1 1
BARRY MULDOON 1958 8 9
? MULLENS 1951
ANTHONY MURPHY 1958-59 19 24
DON MURRAY 1962 13 5
JOHN MURRAY 1982 4 3
STEPHEN MURRAY 1991 2 0


N


Player

Yrs Played

Games

Goals
JAMES NAISMITH 1962-64 19 26
VIC NAISMITH 1954-55
ALLAN NALDER 1982-83 36 12
G NALDER 1971 12 10
R NALDER 1983 1 0
WILLIAM NALDER 1970-71 10 5
A.F. NATHAN 1955
GREG NAYLOR 1976 3 2
DANNY NEARY 1976-77 29 60
A.S. NELSON 1960-61 17 4
GERALD NELSON 1951
MATTHEW NELSON 1988 1 3
I.R NICHOLLS 1953
GARY NICHOLS 1987 0 0
TRENT NICHOLS 1987 14 21
B.C. NICHOLSON 1951/53 10 15
STAN NOBLE 1947 2 7
ALAN NOLAN 1960 9 8
? NOONAN 1949
MICHAEL NOONAN 1975 12 0
JOHN NOONE 1983 19 2
STEPHEN NORTHEAST 1990 9 11
DEAN NOTTING 1984-85 17 7
VAUGHAN NOTTING 1985-86 4 1


O


Player

Yrs Played

Games

Goals
? O'BRIEN 1952
KEN A. O'BRIEN 1965-66 11 13
MARK O'BRIEN 1988 1 1
RON O'BRIEN 1959-61 12 20
DAVID O'CONNOR 1986 2 0
H.J. O'CONNOR 1950-51 4
GEOFF O'HALLORAN 1962 14 19
DARREN O'LOUGHLIN 1977 22 19
BARRY O'MEARA 1955-57
KEITH 'BLUEY' O'NEILL 1947-49 1 1
? O'NEILL 1955
RODNEY O'NEILL 1986 3 4
? O'SULLIVAN 1978 1 1
RAY O'TOOLE 1953-54 5 6
? O'TOOLE 1957
? OAKES 1955
GRANT OPPY 1968-69 12 12
COLIN ORCHARD 1958-59 19 34
BARRY ORVIS 1971-74 52 43
TREVOR OTT 1977 9 5
IAN OWEN 1967 6 3


P


Player

Yrs Played

Games

Goals
? PALMER 1950
SHANE PALMER 1982 20 26
JUSTIN PAUL 1988 13 15
ANTHONY PANOZZO 1990 5 0
PHILLIP PARK 1964 10 3
M.W. PARKER 1963/65/67 7 3
D.M. PARSONS 1959-60 10 11
STEPHEN PARSONS 1972-73/75 27 32
? PATTERSON 1948
? PAYNE 1954
WAYNE PEACH 1979-82 27 10
? PEARCE 1952
STEPHEN PEARCE 1990-91 33 19
DEREK PEARDON 1967-68 23 12
ADAM PEARSON 1980-81 16 10
G.J. PEARSON 1976 2 2
BARRY PEATLING 1958-59 10 17
ANTHONY PELUSO 1989 2 0
D.W. PERKINS 1962 2 1
W PERRETT 1968/71 2 0
A PERRY 1981-82 14 0
DAMIEN PERTZEL 1986 4 5
JAMIE PETRIE 1986
RAY ALEXANDER PETRIE 1952-53 2 0
? PHILLIPS 1954
? PICKERING 1956
ANDREW PICKERING 1989-90 36 41
G PICKERING 1970-71 10 9
JUSTIN PICKERING 1983-86 27 49
MICHAEL PICKERING 1981-82 24 25
TERRY PIETZSCH 1970-72 26 25
? PIGOTT 1955
N PIMLOTT 1972 6 2
MARK PITURA 1991 19 5
T POLGAZE 1955
D.J. POLLOCK 1953
ROBERT POLLOCK 1989 3 0
TREVOR POOLE 1983 5 13
JEFF POTTENGER 1970-71 16 1
JEFFREY POULTER 1960 7 11
D POWELL 1982-83 2 0
JOHN POWELL 1968-69 13 0
TIM POWELL 1986 2 5
RONALD JOHN PRENDERGAST 1953-55 2 0
ASHLEY PRESCOTT 1989-91 35 19
B.R. PRESTON 1957
ROGER PREZENS 1988-89 24 5
? PRICE 1958 2 2
