Most goals in an Under 19s game (10+)
This list includes players from Richmond Recruits, which was formed in 1936, as a precursor to the Richmond Thirds / Under 19s competition.
| Goals | Player | Year | Opponent | Notes | 
| 17 | Frank McCormack | 1937 | Northcote Excelsiors | Playing for Richmond Recruits (Under 18s) | 
| 14 | Tony Free | Rd 22 1987 | StKilda | Richmond kicked 34 goals. | 
| 13 | Geoff House | 1938 | West Armadale | Playing for Richmond Recruits (Under 19s) | 
| 13 | Frank McCormack | 1939 | Ivanhoe | Playing for Richmond Recruits (Under 19s) | 
| 11 | Graham Teasdale | Rd 20 1972 | Fitzroy | Richmond kicked 25 goals | 
| 11 | Graham Teasdale | Rd 3 1973 | StKilda | Richmond kicked 24 goals | 
| 11 | Guy Bracher | Rd 4 1976 | Collingwood | Richmond kicked 25 goals | 
| 11 | Stephen James | 1984 | Collingwood | Richmond kicked 28 goals | 
| 10 | Andy Brennan | 1941 | Garden City | Playing for Richmond Recruits (Under19s) | 
| 10 | Geoff House | 1941 | Fitzroy Juniors | Playing for Richmond Recruits (Under 19s) | 
| 10 | Graham Teasdale | 1974 | Footscray | |
| 10 | Mark Jackson | Rd 20 1977 | Carlton | Richmond kicked 23 goals | 
| 10 | Peter Lane | 1980 | Rd 19 StKilda | Richmond kicked 28 goals | 
| 10 | Stephen James | Rd 10 1984 | Melbourne | Richmond kicked 30 goals | 
| 10 | Michael Gahan | Rd 4 1985 | Fitzroy | Richmond kicked 28 goals | 
| 10 | John Bowen | Rd 9 1990 | Geelong | Richmond kicked 26 goals | 
| 10 | Stuart Edwards | Rd 3 1991 | Sydney | Richmond kicked 28 goals | 
Leading Goalkickers
| Year | Player | Goals | Notes | |
| 1986 | Alan Lawson | 16 | ||