Below are all known tribunal reports affecting Richmond players/officials in Seniors.
1890
Round | Player | Charge | Outcome | Notes | |
| William Stewart | Throwing ball at umpire | 2 matches | threw ball at A .G. Carlos | ||
1891
Round | Player | Charge | Outcome | Notes | |
| McClaverty | Tripping | Not Guilty | vs Melbourne | ||
1897
Round | Player | Charge | Outcome | Notes | |
| James O'Halloran | Fighting | Reprimand | Fighting Shannon and Rowan of Port Melb | ||
1901
Round | Player | Charge | Outcome | Notes | |
| Charlie Backhouse | Intimidating umpire Murphy | 4 matches | vs North Melb June 29 | ||
1902
Round | Player | Charge | Outcome | Notes | |
| Alec Edmonds | Striking | 4 matches | Striking Hector Milne (ex teammate) vs Nth Melb | ||
| Charlie Taylor | Bribery | Life | Attempted to bribe Footscray players on July 26 1902. | ||
| 26 July | Jack Main | 2 weeks | 'breaches of rules of the game' vs Footscray | ||
1903
Round | Player | Charge | Outcome | Notes | |
| Ernie Rudd | Bad language | 13 weeks | striking D Noonan (Nth Melb) | ||
1904
Round | Player | Charge | Outcome | Notes | |
| Charlie Backhouse | Striking | Not Guilty | Striking Stewart (Nth Melb) | ||
| June 4 | A E Catlin | Striking goal umpire as crowd rushed ground | 12 months | suspended until June 17 1905 | |
1905
Round | Player | Charge | Outcome | Notes | |
| PS4 | William Bennion | Striking | Entire 1905 season | striking Legge (Ess). Pre Season vs VFL side Essendon. VFA endorses VFL tribunal dq | |
| Ted Brown | Striking | 12 months (Sept 28 1905- Oct 1 1906) | Striking Knox of Port Melbourne | ||
| Tom Williams | Melee | Fight with W Hill of Port Melbourne | |||
1908
Round | Player | Charge | Outcome | Notes | |
| Herbert Hill | Striking | 2 matches | |||
1909
Round | Player | Charge | Outcome | Notes | |
| 10 | Bill Burns | Kicking | Life ban. (lifted after 46 weeks) | kicking J Fitzpatrick (Melb) | |
| 10 | Tom Heaney | Striking | 2 matches | striking Cowell (Melb) Heaney received 4 match ban in total for both charges | |
| 10 | Tom Heaney | Flinging | 2 matches | flinging Robertson (Melb) Heaney received 4 match ban in total for both charges | |
| 10 | Bill Mahoney | Striking | Not Guilty | striking H Purse (Melb) | |
| 10 | Ted Ohlson | Repeated elbowing unfairly | Reprimand | elbowing unfairly throughout the match vs Melb | |
| 13 | Herbert Hill | Striking | 4 matches | striking R Nash (Coll) | |
| Ted Ohlson | Striking | 2 matches | |||
1914
Round | Player | Charge | Outcome | Notes | |
| Ted Keggin | Striking | Not Guilty | |||
1915
Round | Player | Charge | Outcome | Notes | |
| 6 | Artie Bettles | Striking | Remainder of season (10 matches) | striking George King (Fitz) | |
| 15 | Dave Moffatt | Striking | Not Guilty | striking J Freake (Fitz) | |
1919
Round | Player | Charge | Outcome | Notes | |
| 12 | Charlie Fehring | Striking | 2 matches | Striking L Little (Melb) | |
1920
Round | Player | Charge | Outcome | Notes | |
| 11 | Dave Moffat | Striking | 1 match | Striking A Boromeo (Carl) | |
| Norm McIntosh | Strikign | 5 matches | |||
1921
Round | Player | Charge | Outcome | Notes | |
| Norm Turnbull | Striking | 4 matches | |||
| GF | Donald Don | Striking | 8 matches | striking J Greenhill. Incident missed by umpires. Brought up at League meeting and independent inquiry was launched | |
1923
Round | Player | Charge | Outcome | Notes | |
| Frank Huggard | Striking | 6 matches | |||
1924
Round | Player | Charge | Outcome | Notes | |
| 2 | Ernie Taylor | Elbowing | 2 matches | Elbowing Nicholson (Gee) | |
| 9 | Donald Don | Charging | 11 matches | charging Chandler (Carl) | |
| 9 | Reuben Reid | Charging | 3 matches | charging Clover (Carl) | |
| 9 | Reuben Reid | Charging | Not Guilty | charging Duncan (Carl) | |
| 10 | Jim Spain | Shaking goalpost | Reprimand | vs South Melbourne | |
| 17 | Frank Harley | Attempted Striking | 2 matches | Striking E. Wilson (Coll) | |
1925
Round | Player | Charge | Outcome | Notes | |
| 2 | Joe Harrison | Striking | 3 matches | striking L Hagger (Gee) | |
| George Rudolph | Striking | Not Guilty | |||
| George Rudolph | Striking | 6 matches | |||
1926
Round | Player | Charge | Outcome | Notes | |
| Don Harris | Throwing ball at opponent | 2 matches | |||
| Rd 10 | George Rudolph | Obscene language | 2 matches | towards A Watson (Carl) | |
1927
Round | Player | Charge | Outcome | Notes | |
| 11 | Percy Bentley | Elbowing | Not Guilty | elbowing Wigraft (Fitz) | |
| 11 | George Rudolph | Kicking | Not Guilty | kicking Gordon (Fitz) | |
| Jack Baggott | Striking | Not Guilty | |||
| Allan Geddes | Wrestling | Not Guilty | |||
1928
Round | Player | Charge | Outcome | Notes | |
| 5 | Percy Bentley | Attempted striking and tripping | 3 matches | Scalan (Footscray) | |
| 18 | George Rudolph | Throwing ball at opponent | Not Guilty | threw ball at E.Fleming (Gee) | |
| SF | Allan Geddes | Striking | 8 matches | striking Downs (Carl) | |
1929
Round | Player | Charge | Outcome | Notes | |
| 11 | Stan Ryan | Elbowing | Not Guilty | elbowing Shelton (StK) | |
| SF | Basil McCormack | Striking | 8 matches | striking George Clayden (Coll) | |
| PF | Don Harris | Rushing at opponent | Reprimand | Unseemingly conduct to T Downs (Carl) | |
| PF | Don Harris | Elbowing | Not Guilty | elbowing T Downs (Carl) | |
1930
Round | Player | Charge | Outcome | Notes | |
| 4 | Jack Titus | Attempted elbowing | Not Guilty | Williams (Footscray) | |
| SF | Percy Bentley | Striking | 8 matches | striking Syd Coventry (Coll) | |
1931
Round | Player | Charge | Outcome | Notes | |
| 2 | Doug Strang | Striking | Not Guilty | striking Barker (Nth) | |
| 16 | Bert Foster | Striking | Not Guilty | striking Simpson (Ess) | |
1932
Round | Player | Charge | Outcome | Notes | |
| GF | Percy Bentley | Elbowing | Not Guilty | elbowing Mackie (Carl) | |
1933
Round | Player | Charge | Outcome | Notes | |
| 2 | Basil McCormack | Elbowing | 6 matches | elbowing J Lewis (Nth) | |
| 16 | Fritz Heifner | Elbowing | 6 matches | elbowing Stewart (Haw) | |
| 16 | Jack Titus | Kicking and Striking | Not Guilty | kicking and striking Poole (Haw) | |
| SF | Doug Strang | Attempted striking | 2 matches | striking Hardiman (Gee) | |
1934
Round | Player | Charge | Outcome | Notes | |
| Jack Baggott | Charging | Not Guilty | |||
| Joe Murdoch | Striking | Not Guilty | |||
| Kevin O'Neill | Disputing decision | Reprimand | |||
| Jack Baggott | Striking | Not Guilty | |||
| Kevin O'Neill | Striking | 4 matches | |||
1935
Round | Player | Charge | Outcome | Notes | |
| 3 | Dan Guinane | Attempted kicking | 4 matches | striking Hale (Carl) | |
| 16 | Dave Baxter | Attempted striking | 4 matches | striking Smallhorn (Fitz) | |
| PF | Fritz Heifner | Striking | 4 matches | striking Woods (Coll) | |
1936
Round | Player | Charge | Outcome | Notes | |
| Dick Harris | Attempted tripping | 2 matches | |||
| Jack Symons | Striking | Not Guilty | |||
| 13 | Joe Murdoch | Striking | 4 matches | striking Gordon Coventry | |
| Dick Chergwin | Striking | 6 matches | |||
| Billy Wells | Striking | Not Guilty | |||
| Billy Wells | Striking and charging | 6 matches | |||
1937
Round | Player | Charge | Outcome | Notes | |
| Jack Crane | Throwing ball away | Reprimand | |||
1938
Round | Player | Charge | Outcome | Notes | |
| Gordon Strang | Jostling | Reprimand | |||
1940
Round | Player | Charge | Outcome | Notes | |
| Jack Symons | Charging | 4 matches | |||
| Jack Dyer | Striking | Not Guilty | |||
| Dick Harris | Striking | Not Guilty | |||
| Dick Harris | Jostling | 2 matches | |||
| Dick Harris | Kicking | Not Guilty | |||
| Jack Scott | Rough play and tripping | 2 matches | |||
| Dick Harris | Charging | Not Guilty | |||
1941
Round | Player | Charge | Outcome | Notes | |
| Dick Harris | Elbowing | Not Guilty | |||
| Polly Perkins | Violently pushing | Not Guilty | |||
| Rd12 | Len Ablett | Violently pushing | Not Guilty | pushing Reagan (Coll) | |
| Maurie O'Connell | Striking | 3 matches | |||
1942
Round | Player | Charge | Outcome | Notes | |
| Leo Maguire | Elbowing | 4 matches | |||
| Jack Scott | Striking and jostling | Not Guilty | |||
| GF | Dick Harris | Striking | 2 matches | ||
| GF | Jack Scott | Striking | Not Guilty | ||
| GF | George Smeaton | Charging | 4 matches | ||
| GF | Jack Sullivan | Kicking | Not Guilty | ||
| (note that the GF tribunal results were handed down 4 months after the game as the League had difficulty obtaining evidence from witnesses, some of whom are in the Services) | |||||
1943
Round | Player | Charge | Outcome | Notes | |
| Jack Scott | Kicking ball away | 2 matches | |||
1944
Round | Player | Charge | Outcome | Notes | |
| 2 | Jack Dyer | Charging | Not Guilty | charging McKenzie (Nth) | |
| 4 | Bernie Waldron | Attempted kicking | Not Guilty | kicking Bert Clay (Fitz) | |
| Jack Dyer | Striking | 4 matches | |||
| 15 | Jack Scott | Striking | 4 matches | striking J Symons (Fitzroy) | |
| Jack Broadstock | Hacking | 8 matches | |||
| Max Oppy | Hacking | Not Guilty | |||
1945
Round | Player | Charge | Outcome | Notes | |
| 10 | Jack Dyer | Throwing ball away | Not Guilty | vs Fitzroy | |
1946
Round | Player | Charge | Outcome | Notes | |
| 1 | Phil Nagle | Striking | 4 matches | striking Price (Fitz) | |
| 14 | Jack Dyer | Striking | Not Guilty | Charging Stretton (StK) in last qu | |
| 15 | Jack Broadstock | Offensive language | Reprimand | Obscene language in last qu vs Footscray | |
| 16 | Fred Burge | Striking | 4 matches | striking M Whelan (Coll). | |
1947
Round | Player | Charge | Outcome | Notes | |
| 3 | Fred Cook | Abusive language | Reprimand | towards Umpire Stokes vs Carlt | |
| Don Fraser Jnr | Attempted hacking | 8 matches | Attempted hacking S Hamilton (Haw) | ||
| Max Oppy | Elbowing | Not Guilty | |||
| Les Jones | Striking | 6 matches | |||
1948
Round | Player | Charge | Outcome | Notes | |
| Ray Stokes | Kicking | Not Guilty | |||
1949
Round | Player | Charge | Outcome | Notes | |
| 1 | Don Fraser Jnr | Striking | 4 matches | striking Wood (Footscray) | |
1950
Round | Player | Charge | Outcome | Notes | |
| Jervis Stokes | Striking | Not Guilty | |||
| Bob Wiggins | Retaliating | Not Guilty | |||
| Rd 18 | Don Fraser Jnr | Striking | Not Guilty | striking T Morrow (Geel) | |
| Don Fraser Jnr | Elbowing | Not Guilty | (possibly a duplicate in error) | ||
1951
Round | Player | Charge | Outcome | Notes | |
| Ken Roberts | Tripping | 2 matches | |||
| Max Oppy | Striking | Not Guilty | |||
| Jack O'Rourke | Striking | 4 matches | |||
1952
Round | Player | Charge | Outcome | Notes | |
| Don Fraser Jnr | Striking | 4 matches | |||
| Billy Wilson | Kicking | Not Guilty | |||
1953
Round | Player | Charge | Outcome | Notes | |
| Frank Ryan | Attempted striking | Reprimand | |||
| Jack O'Rourke | Kicking | 6 matches | |||
1957
Round | Player | Charge | Outcome | Notes | |
| Col Saddington | Striking | Not Guilty | |||
1958
Round | Player | Charge | Outcome | Notes | |
| Ted Langridge | Abusive language | 2 matches | |||
1959
Round | Player | Charge | Outcome | Notes | |
| Ted Langridge | Striking | 4 matches | |||
| Rd 9 | Col Saddington | Striking | Not Guilty | striking A. Ongorello (Fitz) | |
| Frank Dunin | Striking | Not Guilty | |||
1960
Round | Player | Charge | Outcome | Notes | |
| Fred Mundy | Striking | 2 matches | |||
| Ron Branton | Striking | Not Guilty | |||
| Col Saddington | Striking | 2 matches | |||
| Fred Swift | Striking | Not Guilty | |||
| Dick Grimmond | Attempted kicking | Not Guilty | |||
1961
Round | Player | Charge | Outcome | Notes | |
| Ted Langridge | Abusive language | Not Guilty | |||
| Ron Serich | Disputing decision | Reprimand | |||
| Ron Serich | Pushing and jostling | 4 matches | |||
1962
Round | Player | Charge | Outcome | Notes | |
| 3 | Roger Dean | Striking | Not Guilty | striking I Shelton (Ess) | |
| Alan Richardson | Kneeing | Not Guilty | |||
| Graham Gahan | Striking | 2 matches | |||
1963
Round | Player | Charge | Outcome | Notes | |
| 1 | Peter Loughran | Striking | 4 matches | striking B Rist (Coll) | |
| 1 | Alan Richardson | Abusive language | 2 matches | bad language to goal umpire (Coll) | |
| Paddy Guinane | Striking | Not Guilty | |||
| Mike Patterson | Striking | 4 matches | |||
| Paddy Guinane | Striking | 4 matches | |||
| Fred Swift | Striking | 4 matches | |||
| Graham Gahan | Kneeing | Not Guilty | |||
| Mike Patterson | Elbowing | Reprimand | |||
1965
Round | Player | Charge | Outcome | Notes | |
| Bill Barrot | Striking | Not Guilty | |||
1966
Round | Player | Charge | Outcome | Notes | |
| Bill Barrot | Abusive language | Not Guilty | |||
| Kevin Smith | Striking | 4 matches | |||
| Tony Jewell | Attempted kicking | 4 matches | |||
| Peter Hogan | Striking | Not Guilty | |||
1967
Round | Player | Charge | Outcome | Notes | |
| Alan Richardson | Striking | Not Guilty | |||
| SF | Neville Crowe | Striking | 4 matches | striking John Nicholls | |
1968
Round | Player | Charge | Outcome | Notes | |
| 1 | Roger Dean | Striking | 4 matches | striking G Wallis (Coll). Dean's debut game as RFC captain | |
| 10 | Mike Patterson | Striking | Not Guilty | striking R Cobain (Fitz) | |
| 13 | Kevin Sheedy | Striking | Not Guilty | striking A Gallagher (Carl) | |
1969
Round | Player | Charge | Outcome | Notes | |
| Bill Barrot | Striking | 2 weeks | |||
| Michael Green | Striking | Not Guilty | |||
| Ron Thomas | Striking | 4 matches | |||
1970
Round | Player | Charge | Outcome | Notes | |
| Michael Green | Striking | Not Guilty | |||
1971
Round | Player | Charge | Outcome | Notes | |
| Colin Beard | Striking | 4 matches | |||
| Roger Dean | Striking | Not Guilty | |||
1972
Round | Player | Charge | Outcome | Notes | |
| Kevin Morris | Unduly Rough Play | Not Guilty | |||
| Kevin Morris | Striking | 4 matches | |||
| Neil Balme | Striking | 2 matches | |||
1973
Round | Player | Charge | Outcome | Notes | |
| Brian Roberts | Striking | Reprimand | |||
| Robert McGhie | Striking | 2 matches | |||
| Wayne Walsh | Striking | 2 matches | |||
1974
Round | Player | Charge | Outcome | Notes | |
| 3 | Francis Bourke | Kicking | Not Guilty | kicking Robert Walls (Carl) | |
| 3 | Royce Hart | Striking | 2 matches | striking Vin Waite (Carl) | |
| 7 | Mal Brown | Assaulting | 1 match | assaulting Laurie Ashley (Ess runner). Windy Hill Brawl. | |
| 7 | Stephen Parsons | Assaulting | 4 matches | assaulting Jim Bradley (Ess trainer). Windy Hill Brawl. | |
| 7 | Graeme Richmond (team manager) | Assaulting | 6mth ban. $2000 | assaulting Jim Bradley (Ess trainer). Windy Hill Brawl. | |
| 12 | Ricky McLean | Striking | Not Guilty | striking L Rice (Haw) | |
| 20 | Mal Brown | Throwing ball at umpire | 4 matches | vs Coll. Umpire was John Sutcliffe | |
1975
Round | Player | Charge | Outcome | Notes | |
| Bruce Monteath | Striking | 4 matches | |||
| David Thorpe | Striking | 2 matches | |||
| Dick Clay | Striking | Not Guilty | |||
| Paul Sproule | Striking Not Guilty | ||||
1976
Round | Player | Charge | Outcome | Notes | |
| Stephen Parsons | Striking | 4 matches | |||
| Tom Hafey | Abusive Language | $150 fine | |||
| Neville Roberts | Indecent Gestures | 1 match | |||
| Bruce Monteath | Striking | 2 matches | |||
1977
Round | Player | Charge | Outcome | Notes | |
| John Pitura | Striking | 2 matches | |||
| Allan Edwards | Striking | Not Guilty | |||
| Neil Balme | Spitting | 2 matches | |||
| Neville Roberts | Striking | Reprimand | |||
1978
Round | Player | Charge | Outcome | Notes | |
| 3 | David Cloke | Striking | 2 matches | striking Russell Tweeddal (StK), reported by 2 field umps | |
| 3 | Jim Jess | Striking | Reprimand | striking Carl Ditterich (StK) | |
1979
Round | Player | Charge | Outcome | Notes | |
| Bryan Wood | Striking | Reprimand | |||
| David Cloke | Striking | 1 match | |||
| Mark Lee | Striking | 2 matches | |||
| Mark Lee | Striking | 4 matches | |||
1980
Round | Player | Charge | Outcome | Notes | |
| 10 | Emmett Dunne | Striking | Not Guilty | striking Gary Dempsey (Nth) | |
| Michael Malthouse | Striking | 2 matches | |||
| 20 | Graeme Landy | Striking | 1 match | striking Carl Ditterich (Melb) | |
| 20 | Mark Lee | Striking | Not Guilty | striking Steve Smith (Melb) | |
| QF | Graeme Landy | Striking | 4 matches | striking Ken Sheldon (Carl) | |
| Michael Malthouse | Striking | Not Guilty | |||
1981
Round | Player | Charge | Outcome | Notes | |
| 2 | Michael Malthouse | Striking | Not Guilty | ||
| 2 | Geoff Raines | Striking | Not Guilty | striking Stephen Wright (Sth) | |
| 2 | Emmett Dunne | Striking | 1 match | striking Francis Jackson (Sth) | |
| 7 | Geoff Raines | Striking | 2 matches | striking L McConnon (Fitz) | |
| 15 | Terry Smith | Striking | Reprimand | striking Neville Bruns (Geel) | |
| 19 | Jim Jess | Striking | Not Guilty | striking Peter Brown (StK). StK lodged a complaint | |
1982
Round | Player | Charge | Outcome | Notes | |
| 2 | Noel Mugavin (debut) | Striking | Not Guilty | striking Leon Harris (Fitz) | |
| 8 | Kevin Bartlett | Striking | Not Guilty | striking Bruce Nankervis (Geel) | |
| 9 | Brian Taylor | Striking | Not Guilty | striking Terry Wheeler (Foot) | |
| 19 | Mark Lee | Striking | Not Guilty | striking Terry Wheeler. Was cleared without giving evidence vs Footscray | |
| 20 | Michael Malthouse | Striking | Not Guilty | striking David Glascott (Carl) | |
| 21 | Jim Jess | Striking | 2 matches | striking Wayne Carroll (Syd) (32sec in 1st qu) | |
| 21 | Geoff Raines | Striking | Not Guilty | striking Colin Hounsell (Syd) | |
| GF | Graeme Landy | Striking | 2 matches | striking Peter Bosustow (Carl) | |
1983
Round | Player | Charge | Outcome | Notes | |
| 9 | Jim Jess | Striking | Not Guilty | striking Robert Elphinstone (Stk) | |
| 16 | Dale Weightman | Striking | Not Guilty | striking Andrew Purser (Foot) | |
| 22 | Paul Sarah | Striking | Not Guilty | striking Matt Rendell (Fitz) | |
| 22 | Dale Weightman | Striking | 2 matches | striking Bill Nettlefold (Fitz) | |
1984
Round | Player | Charge | Outcome | Notes | |
| John Annear | Striking | 2 matches | practice match vs Fitzroy | ||
| Brian Taylor | Insulting gesture | 1 match | practice match vs Fitzroy | ||
| Craig Balme | 1 match | practice match vs Fitzroy | |||
| PS | Robert Fuller | Striking | 2 matches | vs Hawthorn - Sterling Cup | |
| Stephen Pirrie | Misconduct | Not Guilty | |||
| 2 | Brian Taylor | Disputing decision | 1 match | ||
| 2 | Brian Taylor | Disputing decision | Not Guilty | ||
| 12 | Kevin Ablett | Striking | Not Guilty | striking John Collins (Nth) | |
| 16 | Dale Weightman | Striking | 2 matches | striking Russell Greene (Haw) in head with elbow | |
| 17 | Michael Pickering | Striking | 2 matches | striking David Rhys-Jones (Syd) | |
| 18 | David Palm | Striking | Not Guilty | striking Geoff Raines (Coll) | |
| 21 | Graeme Landy | Striking | 2 matches | striking Gary Ablett (Gee) | |
| 22 | Phillip Egan | Striking | 4 matches | striking David Williams (Melb) | |
1985
Round | Player | Charge | Outcome | Notes | |
| PM | Maurice Rioli | Time wasting | Reprimand | refusing to give ball back to Geelong's David Bolton (at Tocumwal) | |
| 3 | Michael Roach | Time wasting | Not Guilty | Kicking the ball into the crowd vs StK | |
| 5 | Barry Rowlings | Striking | Not Guilty | striking Robert Dipierdomenico (Haw) | |
| 7 | Mark Lee | Striking | Not Guilty | striking Andrew Purser (Foot) | |
| 7 | Mark Lee | Kneeing | Not Guilty | kneeing Andrew Purser (Foot) | |
| 7 | Dale Weightman | Striking | Not Guilty | striking Brian Cordy (Foot) | |
| 13 | Phillip Walsh | Striking | 2 matches | striking David Murphy (Syd) | |
| 14 | Jim Jess | Striking | Not Guilty | striking Robert Elphingstone (StK) | |
| 19 | Phillip Egan | Time wasting | Not Guilty | ||
| 22 | Jim Jess | Striking | 4 matches | striking Stephen Newport (Melb) | |
1986
Round | Player | Charge | Outcome | Notes | |
| John Annear | Time wasting | Not Guilty | |||
| Mark Lee | Striking | Not Guilty | |||
| Jim Jess | Time wasting | Not Guilty | |||
| 5 | Michael Pickering | Striking | 1 match | striking Danny Frawley (StK) | |
| 6 | John Annear | Striking | Not Guilty | striking Gary Pert (Fitz) | |
| 9 | John Manton | Time wasting | Not Guilty | vs Coll | |
| 9 | Dale Weightman | Striking | 1 match | striking Shane Kerrison (Coll) | |
| 13 | Dale Weightman | Striking | Not Guilty | striking Stephen Silvagni (Carl) | |
| 17 | Brendan Bower | Rubbing mud in face | Not Guilty | rubbing mud in face of Phil Narkle (Stk) | |
| 17 | Trevor Poole | Striking | Not Guilty | striking Mark Gamble (StK) | |
| 21 | Stephen James | Striking | 2 matches | striking Peter Bradbury (Coll) | |
| 21 | Michael Pickering | Striking | Not Guilty | striking Lockman (Coll) | |
1987
Round | Player | Charge | Outcome | Notes | |
| Panasonic Cup | Dale Weightman | Time wasting | Not Guilty | v Melb | |
| 5 | Dale Weightman | Striking | 2 matches | striking David Murphy (Syd) with left fist | |
| 9 | Dale Weightman | Striking | 3 matches | striking John Law (Nth) with left fist | |
| 9 | Dale Weightman | Time wasting | Not Guilty | in the first quarter vs Nth | |
| 9 | Peter Wilson | Striking | Not Guilty | striking Dean McRae (Nth) with right fist | |
| 12 | Stephen James | Striking | 1 matches | ||
| 15 | David Palm | Striking | Not Guilty | striking Robert Dipierdomenico (Haw) | |
| 21 | Dale Weightman | Striking | Not Guilty | striking Paul Spargo (Nth) | |
| 22 | Mark Lee | Striking | 4 matches | striking Darren Carlson (Bris) | |
| Richard Nixon | Striking | Not Guilty | cant find evidence yet, may remove from list | ||
| 22 | Richard Nixon | Striking | Reprimand | striking Jim Edmond (Bris) | |
| 22 | Dale Weightman | Striking | 4 matches | striking Geoff Raines(Bris) | |
1988
Round | Player | Charge | Outcome | Notes | |
| 8 | Mark Eustice | Headbutting | 2 matches | headbutting Steve Clark (Ess) | |
| 19 | Mark Lee | Striking | 4 matches | v Melb | |
| 19 | Peter Wilson | Striking | 2 matches | v Melb | |
1989
Round | Player | Charge | Outcome | Notes | |
| PM | Phil Egan | Abusive Language | Cleared | vs Nth Melb PM at Bayswater | |
| 1 | Tim Powell | Abusive Language | $1000 fine | ||
| 1 | Peter Wilson | Striking | Not Guilty | striking Greg Williams (Carl) | |
| 3 | Mark Lee | Striking | Not Guilty | Striking Garry Lyon (Melb) Umpire had reported him for wrong offence | |
| 3 | Tim Powell | Unduly Rough Play | 5 matches | Kneeing Brett Bailey (Melb) | |
| 4 | Mark Lee | Striking | 2 matches | striking Tony Hall (Haw) | |
| 15 | Kevin Bartlett | public comment, as coach, prior to tribunal | comments regarding Brereton incident. VFL asked for please explain. | ||
| 16 | Andy Goodwin | Striking | Not Guilty | striking Brad Plain (Ess) | |
| 16 | Justin Pickering | Unduly Rough Play | Not Guilty | kneeing Tim Watson (Ess) | |
| Brendan Bower | Kneeing | Not Guilty | |||
| Justin Pickering | Striking | 2 matches | |||
| 19 | Mark Lee | Striking | 3 matches | striking Verbeek (Carl) (25sec into 1st qu) | |
| 22 | Dale Weightman | Striking | Not Guilty | striking Mark Yeats (Gee) | |
1990
Round | Player | Charge | Outcome | Notes | |
| 1 | Stephen Ryan | Striking | Not Guilty | striking Mike Richardson (Bris) | |
| 1 | Barry Young | Kneeing | 3 matches | kneeing Andrew Taylor (Bris) | |
| 6 | Tony Free | Striking | 2 matches | striking Dean Kemp (WCE) | |
| Jeff Hogg | Striking | 1 match | |||
| 8 | Mark Lee | Striking | Not Guilty | striking Graeme Yeats (Melb) | |
| 8 | Justin Pickering | Striking | 3 matches | striking Steven Stretch (Melb) | |
| Tony Free | Striking | 3 matches | |||
| Andy Goodwin | Striking | Not Guilty | |||
| 15 | Barry Young | Striking | 5 matches | striking Alistair Clarkson (NM) | |
| 18 | Phil Egan | Unduly Rough Play | Not Guilty | throwing Gary Pert to ground (Fitz) | |
| 18 | Dale Weightman | Striking | 2 matches | striking Paul Broderick (Fitz) | |
1991
Round | Player | Charge | Outcome | Notes | |
| 5 | Brian Leys | Striking | 3 matches | striking Richard Osborne (Fitz) | |
| 9 | Des Ryan | Striking | Not Guilty | striking Stephen Silvagni (Carl) | |
| Des Ryan | Striking | 3 matches | |||
| 12 | Brian Leys | Striking | Not Guilty | ||
| 12 | Craig Smith | Striking | 2 matches | striking Jim Stynes (Melb) | |
| 12 | Barry Young | Striking | 2 matches | striking Garry Lyon (Melb) (possibly only 1 match penalty) | |
| Dale Weightman | Striking | Not Guilty | |||
1992
Round | Player | Charge | Outcome | Notes | |
| 2 | Jeff Hogg | Striking | Not Guilty | striking Ross Smith (Nth) | |
| 10 | Stevan Jackson | Striking | Not Guilty | striking Mark Hunter (Foots) | |
| 11 | Tony Free | Striking | 4 matches | ||
| 18 | Brian Leys | Striking | 2 matches | striking David Mensch (Gee) | |
| 21 | Stevan Jackson | Striking | 2 matches | striking Mitchell White (WCE) | |
1993
Round | Player | Charge | Outcome | Notes | |
| Pre GF | Stevan Jackson | Elbowing | 1 match | ||
| Pre GF | Scott Turner | Striking | Not Guilty | ||
| 3 | Barry Young | Striking | 4 matches | striking Chris Lewis (West Coast) | |
| 5 | Robert Schaefer | Striking | 1 match | striking Mark Roberts (Nth) | |
| 8 | Brendon Gale | Striking | Not Guilty | ||
| 6 | John Howat | Striking | Not Guilty | ||
| 14 | Dale Weightman | Striking | 3 matches | Paul Williams (Coll) | |
| 16 | Brian Leys | Tripping | Not Guilty | tripping Greg Anderson (Adel) | |
| 18 | Brendon Gale | Charging | Not Guilty | withdrawn ? postponed as umpire couldn't be found? | |
1994
Round | Player | Charge | Outcome | Notes | |
| Dale Weightman | Striking | 3 matches | unconfirmed. As Weightman retired at end of 1993 | ||
| 1 | John Howat | Striking | 2 matches | ||
| 5 | Paul Bulluss | Striking | 2 matches | striking Stewart Loewe (Stk) | |
| 5 | Paul Bulluss | Striking | Not Guilty | striking Stewart Loewe (Stk) | |
| 13 | John Howat | Striking | Not Guilty | ||
| 21 | Greg Dear | Striking | Not Guilty | striking Ben Allan (Haw) | |
| 23 | Greg Dear | Striking | Not Guilty | striking Greg Williams (Carl) | |
| 24 | Paul Broderick | Tripping | Not Guilty | tripping John Barnes (Geel) | |
1995
Round | Player | Charge | Outcome | Notes | |
| Adam Slater | Abusive Language | $1500 fine | directed at ump. Umps no longer had to give warnings before report. Was this in an intraclub match in Feb maybe | ||
| 1 | Matthew Richardson | Abusive Language | $1500 fine | vs Fremantle | |
| 7 | Paul Bulluss | Striking | Not Guilty | striking Matthew Connell (Adel) | |
| 9 | Paul Bulluss | Eye Gouging | Not Guilty | eye-gouging Jason Mooney (Syd) | |
| 12 | Nick Daffy | Striking | 2 matches | ||
| 14 | Scott Turner | Striking | 3 matches | striking Brett Ratten | |
| PF | Wayne Campbell | Striking | 2 matches | striking Paul Couch | |
1996
Round | Player | Charge | Outcome | Notes | |
| PS | Ben Holland | Striking | 3 matches | striking Jeff White (Frem). Holland had yet to play a senior game | |
| 2 | Chris Bond | Wrestling | $1500 fine | wrestling with Shane Crawford (Haw) | |
| 15 | Robert Walls * | Intimidating + forceful comments | $5000 fine | As coach. Comments towards Darren Kowal (Melb) | |
| 15 | Rod O'Riley* | Misconduct | Remainder of season (7 matches) | Runner. Incident with Darren Kowal (Melb) | |
1997
Round | Player | Charge | Outcome | Notes | |
| Brett Evans | Striking | 1 match | |||
| PM | Joel Bowden | Wrestling | Fine | wrestling Michael Wilson (Port) in Port Lincoln | |
| 3 | Justin Charles | Wrestling | Fine | Fine | melee vs Footscray |
| 3 | Nick Daffy | Wrestling | Fine | melee vs Footscray | |
